These tables show how often each digit 0–9 has been drawn in Washington DC DC-3 over the last 30, 90 and 365 days, and how many draws it has been since each digit last hit.
Sorted from most drawn to least. Hits = how many times the digit was drawn in the last 30 days. Last hit = how many draws ago it last appeared ("just hit" means it was in the most recent draw).
The top 3 hot digits (drawn most often) for each ball position.
Darker = drawn more often in that position.
| Digit | 1st ball | 2nd ball | 3rd ball |
|---|---|---|---|
| 0 | 125 | 88 | 120 |
| 1 | 123 | 111 | 110 |
| 2 | 107 | 97 | 97 |
| 3 | 95 | 116 | 123 |
| 4 | 111 | 109 | 106 |
| 5 | 104 | 108 | 104 |
| 6 | 110 | 118 | 97 |
| 7 | 118 | 118 | 121 |
| 8 | 102 | 116 | 108 |
| 9 | 96 | 110 | 105 |
| Digit | Hits | Draws since hit | Status |
|---|---|---|---|
| 0 | 27 | 18 | Hot |
| 1 | 21 | 0 | Cold |
| 2 | 15 | 4 | Cold |
| 3 | 23 | 2 | |
| 4 | 21 | 1 | Cold |
| 5 | 26 | 1 | |
| 6 | 24 | 1 | |
| 7 | 29 | 0 | Hot |
| 8 | 25 | 0 | |
| 9 | 28 | 2 | Hot |
| Digit | Hits | Draws since hit | Status |
|---|---|---|---|
| 0 | 71 | 18 | |
| 1 | 69 | 0 | Cold |
| 2 | 70 | 4 | Cold |
| 3 | 78 | 2 | Hot |
| 4 | 76 | 1 | |
| 5 | 72 | 1 | |
| 6 | 68 | 1 | Cold |
| 7 | 80 | 0 | Hot |
| 8 | 74 | 0 | |
| 9 | 81 | 2 | Hot |
| Digit | Hits | Draws since hit | Status |
|---|---|---|---|
| 0 | 302 | 18 | |
| 1 | 308 | 0 | Hot |
| 2 | 274 | 4 | Cold |
| 3 | 311 | 2 | Hot |
| 4 | 300 | 1 | |
| 5 | 292 | 1 | |
| 6 | 295 | 1 | |
| 7 | 326 | 0 | Hot |
| 8 | 290 | 0 | Cold |
| 9 | 287 | 2 | Cold |
Reality check, not a crystal ball. This tool replays what already happened. It cannot tell you what will be drawn next — every combination has the same odds on every draw, and the payout table means players lose money on average.
Legend: E = Even number O = Odd number H = High digit (5–9) L = Low digit (0–4). Read in ball order — EEO means 1st ball even, 2nd even, 3rd odd.