Lottery Daily Picks
← Back to DC-3

Washington DC DC-3 Due Sums

These tables show, for every Washington DC DC-3 sum and root sum, how many draws it has gone without hitting and how that compares with its historical average gap.

What this page means, in plain words: add the three digits of a draw together and you get its sum (4-1-9 → 14). Keep adding until one digit is left and you get its root sum (14 → 1+4 = 5). Some players track how long each sum has gone without appearing — "draws out" is that count, and "average gap" is how often it normally shows up. A sum that is out longer than its average gap is what players call "due" — but remember, every draw is random and nothing is ever actually due.

Due Root Sums

Root sumDraws outAverage gapTimes due
1 12 9.49 176
2 5 8.92 209
3 8 8.8 193
4 9 9.21 180
5 7 9.37 178
6 2 8.31 210
7 1 9.17 182
8 0 8.93 212
9 21 8.84 207

All sums 0–27

SumDraws outHits (365d)Average gapTimes due
01462 0 1541.5 1
157 6 246.63 9
2348 11 121.91 11
3169 9 103.02 13
4101 22 67.07 27
5116 20 52.52 29
656 32 35.33 46
7132 35 25.98 64
80 42 21.73 77
921 64 17.46 108
1012 67 17.25 91
115 70 14.48 131
128 90 12.53 135
139 79 13.94 126
147 79 13.07 126
152 91 12.17 134
161 65 15.18 98
1720 73 15.53 113
1825 52 18.23 95
1917 51 22.98 75
206 46 28.32 62
2182 26 39.74 43
2251 25 45.12 39
23123 14 85.0 17
2449 15 97.51 16
25360 6 168.15 10
26150 2 418.22 4
272545 0 486.67 1

Skip Grid — the digit ledger

Where this chart comes from: long-time Pick 3 players track draws by hand in ruled notebooks — one row per draw, one column per digit, crossing off digits as they hit and counting the misses in between. This is that same ledger, kept for you automatically. The count in a blank cell is the digit's skip — how many draws in a row it has missed at that point.

Skip Grid (✗ = digit hit that draw)

Draw 0123456789
Aug 3, 2026 Night 10 3 2 2 1 1 3
Aug 3, 2026 Evening 9 4 2 1 1 1 2
Aug 3, 2026 Midday 8 6 3 1 2 4 1
Aug 2, 2026 Night 7 5 2 1 2 7 1 3
Aug 2, 2026 Evening 6 4 1 2 1 6 2 2
Aug 2, 2026 Midday 5 3 1 5 3 1 1
Aug 1, 2026 Night 4 2 1 1 4 4 2
Aug 1, 2026 Evening 3 1 3 3 3 1 3
Aug 1, 2026 Midday 2 2 2 2 2 1 2
Jul 31, 2026 Night 1 1 1 1 1 1 1

Open the full skip grid page →