These tables show how often each digit 0–9 has been drawn in New Mexico Pick 4 Plus over the last 30, 90 and 365 days, and how many draws it has been since each digit last hit.
Sorted from most drawn to least. Hits = how many times the digit was drawn in the last 30 days. Last hit = how many draws ago it last appeared ("just hit" means it was in the most recent draw).
The top 3 hot digits (drawn most often) for each ball position.
Darker = drawn more often in that position.
| Digit | 1st ball | 2nd ball | 3rd ball | 4th ball |
|---|---|---|---|---|
| 0 | 65 | 69 | 65 | 73 |
| 1 | 80 | 72 | 66 | 69 |
| 2 | 75 | 84 | 67 | 84 |
| 3 | 71 | 71 | 69 | 68 |
| 4 | 67 | 76 | 74 | 79 |
| 5 | 72 | 66 | 75 | 79 |
| 6 | 60 | 71 | 69 | 69 |
| 7 | 76 | 82 | 74 | 70 |
| 8 | 80 | 70 | 80 | 71 |
| 9 | 84 | 69 | 91 | 68 |
| Digit | Hits | Draws since hit | Status |
|---|---|---|---|
| 0 | 17 | 2 | Cold |
| 1 | 23 | 0 | Hot |
| 2 | 18 | 1 | |
| 3 | 21 | 5 | Hot |
| 4 | 18 | 4 | |
| 5 | 16 | 0 | Cold |
| 6 | 21 | 0 | |
| 7 | 26 | 0 | Hot |
| 8 | 21 | 4 | |
| 9 | 17 | 2 | Cold |
| Digit | Hits | Draws since hit | Status |
|---|---|---|---|
| 0 | 53 | 2 | Cold |
| 1 | 66 | 0 | Hot |
| 2 | 67 | 1 | Hot |
| 3 | 65 | 5 | |
| 4 | 58 | 4 | |
| 5 | 53 | 0 | Cold |
| 6 | 55 | 0 | Cold |
| 7 | 72 | 0 | Hot |
| 8 | 66 | 4 | |
| 9 | 62 | 2 |
| Digit | Hits | Draws since hit | Status |
|---|---|---|---|
| 0 | 241 | 2 | Cold |
| 1 | 253 | 0 | |
| 2 | 270 | 1 | Hot |
| 3 | 251 | 5 | |
| 4 | 246 | 4 | |
| 5 | 240 | 0 | Cold |
| 6 | 234 | 0 | Cold |
| 7 | 249 | 0 | |
| 8 | 259 | 4 | Hot |
| 9 | 261 | 2 | Hot |
Reality check, not a crystal ball. This tool replays what already happened. It cannot tell you what will be drawn next — every combination has the same odds on every draw, and the payout table means players lose money on average.
Legend: E = Even number O = Odd number H = High digit (5–9) L = Low digit (0–4). Read in ball order — EEO means 1st ball even, 2nd even, 3rd odd.