Lottery Daily Picks
← Back to Pick 4 Plus

New Mexico Pick 4 Plus Due Sums

These tables show, for every New Mexico Pick 4 Plus sum and root sum, how many draws it has gone without hitting and how that compares with its historical average gap.

What this page means, in plain words: add the three digits of a draw together and you get its sum (4-1-9 → 14). Keep adding until one digit is left and you get its root sum (14 → 1+4 = 5). Some players track how long each sum has gone without appearing — "draws out" is that count, and "average gap" is how often it normally shows up. A sum that is out longer than its average gap is what players call "due" — but remember, every draw is random and nothing is ever actually due.

Due Root Sums

Root sumDraws outAverage gapTimes due
1 0 8.54 253
2 6 8.86 235
3 1 9.89 209
4 11 8.72 245
5 15 9.66 209
6 7 9.2 219
7 5 8.62 230
8 4 8.79 231
9 2 8.83 233

All sums 0–36

SumDraws outHits (365d)Average gapTimes due
05474 0 0
1783 0 731.0 0
2312 1 788.67 1
3892 0 550.88 4
4250 2 257.18 6
531 5 173.7 12
668 4 113.47 20
7288 5 78.54 25
825 15 60.52 31
930 13 48.88 46
1027 26 29.92 69
116 21 26.45 74
1248 29 26.48 75
1311 44 21.33 94
1415 41 19.32 104
157 44 17.67 123
1628 41 14.8 147
178 45 14.91 135
182 45 14.43 147
190 37 15.18 134
2043 49 15.56 131
211 49 18.31 114
2223 43 17.17 123
2332 26 23.9 84
2441 29 24.57 90
255 31 28.33 71
264 26 33.96 61
2739 19 42.84 46
2893 13 55.55 38
29137 5 92.7 19
3040 6 134.12 13
31123 6 149.76 14
3252 3 212.14 9
3370 4 366.64 5
342348 0 395.5 3
35649 2 1187.67 2
36667 1 2394.0 0

Skip Grid — the digit ledger

Where this chart comes from: long-time Pick 3 players track draws by hand in ruled notebooks — one row per draw, one column per digit, crossing off digits as they hit and counting the misses in between. This is that same ledger, kept for you automatically. The count in a blank cell is the digit's skip — how many draws in a row it has missed at that point.

Skip Grid (✗ = digit hit that draw)

Draw 0123456789
Aug 1, 2026 Evening 2 1 5 4 4 2
Aug 1, 2026 Day 1 2 4 3 8 3 1
Jul 31, 2026 Evening 1 3 2 7 1 2
Jul 31, 2026 Day 3 2 1 6 1 1
Jul 30, 2026 Evening 2 2 2 1 5 1 5
Jul 30, 2026 Day 1 1 1 3 4 2 4
Jul 29, 2026 Evening 1 2 3 2 1 3
Jul 29, 2026 Day 1 3 1 2 1 3 2
Jul 28, 2026 Evening 2 2 2 1 2 1
Jul 28, 2026 Day 1 1 1 1 1 1

Open the full skip grid page →