7-0-8-2 has been drawn 2 times in exact order and 73 times in any order in Delaware Play 4 since Jan 11, 1980 — most recently on July 29, 2026.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-2-7-8, 0-2-8-7, 0-7-2-8, 0-7-8-2, 0-8-2-7, 0-8-7-2, 2-0-7-8, 2-0-8-7, 2-7-0-8, 2-7-8-0, 2-8-0-7, 2-8-7-0, 7-0-2-8, 7-2-0-8, 7-2-8-0, 7-8-0-2, 7-8-2-0, 8-0-2-7, 8-0-7-2, 8-2-0-7, 8-2-7-0, 8-7-0-2, 8-7-2-0 — any of these wins a box bet on 7-0-8-2.
| Draw | Exact order | Any order |
|---|---|---|
| Day | 2 | 33 |
| Night | 0 | 40 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Jul 29, 2026 | Day | 2-0-8-7 | Any order |
| May 5, 2026 | Night | 0-7-8-2 | Any order |
| May 27, 2025 | Day | 8-2-7-0 | Any order |
| May 7, 2025 | Night | 2-0-7-8 | Any order |
| Jul 6, 2024 | Day | 0-2-7-8 | Any order |
| Mar 31, 2024 | Day | 0-8-7-2 | Any order |
| Oct 15, 2023 | Night | 2-8-0-7 | Any order |
| Apr 15, 2023 | Day | 0-8-7-2 | Any order |
| Apr 1, 2023 | Day | 0-8-7-2 | Any order |
| Oct 22, 2022 | Day | 2-7-8-0 | Any order |
| Oct 10, 2022 | Day | 0-8-2-7 | Any order |
| Oct 16, 2021 | Day | 0-7-8-2 | Any order |
| Nov 9, 2020 | Night | 0-7-8-2 | Any order |
| Oct 6, 2020 | Night | 8-2-7-0 | Any order |
| Sep 6, 2020 | Night | 7-0-2-8 | Any order |
| Apr 25, 2020 | Night | 0-8-7-2 | Any order |
| Mar 5, 2019 | Day | 2-7-0-8 | Any order |
| Oct 20, 2018 | Day | 0-7-8-2 | Any order |
| Aug 7, 2018 | Night | 2-8-7-0 | Any order |
| Jan 3, 2018 | Day | 0-7-2-8 | Any order |
| Oct 24, 2016 | Night | 8-2-7-0 | Any order |
| Jul 3, 2015 | Day | 0-7-2-8 | Any order |
| May 15, 2015 | Day | 7-0-8-2 | Exact order |
| Aug 13, 2014 | Night | 2-0-7-8 | Any order |
| Dec 2, 2013 | Night | 7-2-0-8 | Any order |
| Jun 2, 2013 | Night | 7-0-2-8 | Any order |
| Mar 27, 2013 | Night | 2-0-7-8 | Any order |
| Jul 18, 2012 | Night | 2-8-0-7 | Any order |
| Nov 26, 2011 | Night | 2-8-7-0 | Any order |
| Nov 11, 2011 | Night | 7-0-2-8 | Any order |
| Nov 11, 2011 | Day | 8-7-2-0 | Any order |
| Dec 11, 2010 | Day | 0-2-8-7 | Any order |
| Feb 1, 2010 | Day | 0-8-7-2 | Any order |
| Jul 22, 2008 | Night | 8-2-7-0 | Any order |
| Jul 3, 2008 | Night | 2-0-8-7 | Any order |
| Nov 3, 2007 | Night | 0-7-8-2 | Any order |
| May 25, 2006 | Night | 8-2-0-7 | Any order |
| Feb 21, 2005 | Day | 8-7-0-2 | Any order |
| Sep 25, 2004 | Day | 8-0-7-2 | Any order |
| Sep 2, 2004 | Night | 2-8-7-0 | Any order |
| Feb 25, 2004 | Night | 8-2-7-0 | Any order |
| Jan 25, 2004 | Night | 7-8-2-0 | Any order |
| Nov 1, 2003 | Night | 2-8-7-0 | Any order |
| Jul 5, 2003 | Day | 8-7-2-0 | Any order |
| Apr 16, 2003 | Day | 8-2-7-0 | Any order |
| May 23, 2002 | Night | 8-0-2-7 | Any order |
| Dec 21, 2001 | Day | 0-7-8-2 | Any order |
| Jan 29, 2001 | Night | 7-8-0-2 | Any order |
| Nov 14, 2000 | Day | 2-7-8-0 | Any order |
| Jul 4, 2000 | Day | 7-2-0-8 | Any order |
Showing the latest 50 of 73 appearances.