7-0-8-2 has been drawn 0 times in exact order and 68 times in any order in Massachusetts The Numbers Game since Apr 10, 1976 — most recently on March 12, 2025.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-2-7-8, 0-2-8-7, 0-7-2-8, 0-7-8-2, 0-8-2-7, 0-8-7-2, 2-0-7-8, 2-0-8-7, 2-7-0-8, 2-7-8-0, 2-8-0-7, 2-8-7-0, 7-0-2-8, 7-2-0-8, 7-2-8-0, 7-8-0-2, 7-8-2-0, 8-0-2-7, 8-0-7-2, 8-2-0-7, 8-2-7-0, 8-7-0-2, 8-7-2-0 — any of these wins a box bet on 7-0-8-2.
| Draw | Exact order | Any order |
|---|---|---|
| Midday | 0 | 16 |
| Evening | 0 | 52 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Mar 12, 2025 | Midday | 2-0-7-8 | Any order |
| Apr 4, 2024 | Midday | 2-7-0-8 | Any order |
| Jan 4, 2024 | Midday | 0-8-2-7 | Any order |
| May 27, 2023 | Evening | 0-2-7-8 | Any order |
| Mar 4, 2022 | Evening | 7-0-2-8 | Any order |
| Aug 30, 2021 | Evening | 8-2-7-0 | Any order |
| Apr 28, 2021 | Midday | 8-7-2-0 | Any order |
| Nov 15, 2020 | Midday | 8-2-0-7 | Any order |
| Oct 6, 2020 | Evening | 2-7-8-0 | Any order |
| May 27, 2020 | Midday | 2-8-7-0 | Any order |
| Feb 1, 2020 | Evening | 7-0-2-8 | Any order |
| Oct 23, 2019 | Evening | 7-2-8-0 | Any order |
| Jun 25, 2018 | Evening | 7-8-2-0 | Any order |
| May 12, 2018 | Evening | 2-0-7-8 | Any order |
| Apr 1, 2018 | Midday | 0-8-7-2 | Any order |
| Apr 11, 2017 | Midday | 8-2-0-7 | Any order |
| Nov 12, 2016 | Evening | 2-7-0-8 | Any order |
| Aug 24, 2016 | Midday | 0-2-8-7 | Any order |
| May 17, 2016 | Evening | 2-7-8-0 | Any order |
| Nov 30, 2014 | Evening | 7-2-0-8 | Any order |
| May 7, 2014 | Midday | 8-2-7-0 | Any order |
| Apr 28, 2014 | Midday | 2-8-0-7 | Any order |
| Jan 12, 2014 | Midday | 7-2-8-0 | Any order |
| May 31, 2013 | Evening | 0-7-8-2 | Any order |
| Dec 13, 2012 | Evening | 7-2-8-0 | Any order |
| May 6, 2012 | Midday | 2-8-7-0 | Any order |
| Mar 14, 2012 | Midday | 2-7-8-0 | Any order |
| Oct 18, 2011 | Evening | 8-7-0-2 | Any order |
| Aug 26, 2011 | Evening | 8-2-0-7 | Any order |
| Jul 5, 2011 | Evening | 0-7-8-2 | Any order |
| Jan 5, 2011 | Midday | 2-0-7-8 | Any order |
| Jul 22, 2009 | Evening | 7-8-2-0 | Any order |
| Nov 1, 2008 | Midday | 7-2-0-8 | Any order |
| Mar 1, 2008 | Evening | 8-2-7-0 | Any order |
| Sep 19, 2007 | Evening | 0-8-7-2 | Any order |
| Oct 7, 2006 | Evening | 0-2-8-7 | Any order |
| Jan 15, 2006 | Evening | 0-7-8-2 | Any order |
| Jul 26, 2004 | Evening | 8-7-2-0 | Any order |
| Jul 6, 2004 | Evening | 8-2-0-7 | Any order |
| Oct 20, 2003 | Evening | 0-7-8-2 | Any order |
| Feb 25, 2003 | Evening | 8-2-7-0 | Any order |
| Nov 25, 2002 | Evening | 2-0-7-8 | Any order |
| Aug 27, 2002 | Evening | 0-7-2-8 | Any order |
| Apr 18, 2002 | Evening | 2-7-8-0 | Any order |
| Apr 20, 2001 | Evening | 2-0-8-7 | Any order |
| Aug 19, 2000 | Evening | 2-0-8-7 | Any order |
| May 30, 1998 | Evening | 7-0-2-8 | Any order |
| Jul 14, 1997 | Evening | 8-0-2-7 | Any order |
| Dec 31, 1996 | Evening | 8-2-0-7 | Any order |
| Oct 16, 1996 | Evening | 7-0-2-8 | Any order |
Showing the latest 50 of 68 appearances.