4-8-0 has been drawn 13 times in exact order and 76 times in any order in Wisconsin Pick 3 since Sep 21, 1992 — most recently on June 27, 2026.
A $1 play pays $500 exact order or $80 any order (6-way box).
Same digits, other orders: 0-4-8, 0-8-4, 4-0-8, 8-0-4, 8-4-0 — any of these wins a box bet on 4-8-0.
| Draw | Exact order | Any order |
|---|---|---|
| Midday | 2 | 12 |
| Evening | 1 | 11 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Jun 27, 2026 | Evening | 0-4-8 | Any order |
| Feb 9, 2026 | Midday | 4-8-0 | Exact order |
| Dec 20, 2025 | Midday | 0-8-4 | Any order |
| Aug 27, 2024 | Midday | 4-8-0 | Exact order |
| Aug 4, 2024 | Midday | 4-0-8 | Any order |
| Jun 19, 2024 | Evening | 8-0-4 | Any order |
| May 21, 2024 | Evening | 8-4-0 | Any order |
| Apr 6, 2024 | Evening | 4-8-0 | Exact order |
| Jan 9, 2024 | Evening | 4-0-8 | Any order |
| Nov 1, 2023 | Midday | 8-0-4 | Any order |
| Sep 17, 2022 | Evening | 4-0-8 | Any order |
| Sep 1, 2022 | Midday | 8-4-0 | Any order |
| Feb 25, 2022 | Evening | 4-0-8 | Any order |
| Jan 17, 2022 | Midday | 8-0-4 | Any order |
| Sep 29, 2021 | Midday | 4-0-8 | Any order |
| Aug 17, 2021 | Evening | 4-0-8 | Any order |
| Aug 16, 2021 | Evening | 8-0-4 | Any order |
| Aug 11, 2021 | Evening | 0-4-8 | Any order |
| Aug 2, 2021 | Midday | 0-8-4 | Any order |
| Jun 9, 2021 | Midday | 0-8-4 | Any order |
| Apr 27, 2021 | Midday | 8-4-0 | Any order |
| Dec 15, 2020 | Evening | 0-4-8 | Any order |
| Sep 19, 2020 | Midday | 8-0-4 | Any order |
| Feb 29, 2020 | Single | 4-8-0 | Exact order |
| Nov 24, 2019 | Single | 4-8-0 | Exact order |
| May 14, 2019 | Single | 4-0-8 | Any order |
| Apr 15, 2019 | Single | 0-8-4 | Any order |
| Jan 14, 2018 | Single | 4-8-0 | Exact order |
| Dec 19, 2017 | Single | 8-4-0 | Any order |
| Sep 27, 2017 | Single | 4-0-8 | Any order |
| Nov 25, 2016 | Single | 4-8-0 | Exact order |
| Oct 22, 2014 | Single | 4-0-8 | Any order |
| Feb 22, 2014 | Single | 4-8-0 | Exact order |
| May 24, 2013 | Single | 0-8-4 | Any order |
| Apr 2, 2013 | Single | 0-4-8 | Any order |
| Feb 23, 2013 | Single | 4-8-0 | Exact order |
| Jan 28, 2013 | Single | 4-0-8 | Any order |
| Jul 22, 2011 | Single | 4-0-8 | Any order |
| Dec 12, 2010 | Single | 4-8-0 | Exact order |
| Jun 13, 2010 | Single | 8-4-0 | Any order |
| Sep 13, 2008 | Single | 8-0-4 | Any order |
| Jun 12, 2008 | Single | 8-4-0 | Any order |
| Feb 8, 2008 | Single | 4-8-0 | Exact order |
| Jan 15, 2008 | Single | 8-0-4 | Any order |
| Dec 20, 2006 | Single | 0-4-8 | Any order |
| Jul 19, 2006 | Single | 0-8-4 | Any order |
| Jun 4, 2006 | Single | 4-8-0 | Exact order |
| Sep 14, 2005 | Single | 8-0-4 | Any order |
| Jun 5, 2005 | Single | 4-0-8 | Any order |
| May 19, 2005 | Single | 8-4-0 | Any order |
Showing the latest 50 of 76 appearances.