9-8-1-0 has been drawn 3 times in exact order and 61 times in any order in Vermont Pick 4 since Sep 3, 1985 — most recently on July 31, 2026.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-1-8-9, 0-1-9-8, 0-8-1-9, 0-8-9-1, 0-9-1-8, 0-9-8-1, 1-0-8-9, 1-0-9-8, 1-8-0-9, 1-8-9-0, 1-9-0-8, 1-9-8-0, 8-0-1-9, 8-0-9-1, 8-1-0-9, 8-1-9-0, 8-9-0-1, 8-9-1-0, 9-0-1-8, 9-0-8-1, 9-1-0-8, 9-1-8-0, 9-8-0-1 — any of these wins a box bet on 9-8-1-0.
| Draw | Exact order | Any order |
|---|---|---|
| Day | 3 | 39 |
| Evening | 0 | 22 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Jul 31, 2026 | Day | 0-1-9-8 | Any order |
| Oct 25, 2025 | Day | 0-9-1-8 | Any order |
| Mar 14, 2025 | Day | 0-1-8-9 | Any order |
| Nov 19, 2024 | Evening | 9-8-0-1 | Any order |
| Apr 26, 2024 | Evening | 8-9-0-1 | Any order |
| May 16, 2023 | Evening | 8-1-9-0 | Any order |
| Oct 9, 2022 | Evening | 8-1-0-9 | Any order |
| Feb 21, 2022 | Evening | 8-0-9-1 | Any order |
| Feb 1, 2022 | Evening | 1-0-8-9 | Any order |
| Aug 23, 2021 | Evening | 8-9-1-0 | Any order |
| Aug 17, 2021 | Day | 9-0-1-8 | Any order |
| Jan 17, 2021 | Day | 1-9-8-0 | Any order |
| Apr 13, 2020 | Day | 9-8-1-0 | Exact order |
| Mar 5, 2020 | Day | 9-8-0-1 | Any order |
| Dec 2, 2019 | Day | 0-8-1-9 | Any order |
| Aug 6, 2019 | Evening | 9-0-1-8 | Any order |
| Aug 2, 2018 | Evening | 8-1-9-0 | Any order |
| Jan 26, 2018 | Day | 9-0-1-8 | Any order |
| Dec 30, 2017 | Day | 1-0-8-9 | Any order |
| Oct 12, 2017 | Day | 8-1-9-0 | Any order |
| Sep 26, 2017 | Day | 9-1-0-8 | Any order |
| Jul 9, 2017 | Day | 8-0-9-1 | Any order |
| Sep 8, 2016 | Evening | 8-9-0-1 | Any order |
| May 12, 2016 | Day | 0-8-9-1 | Any order |
| Jan 11, 2015 | Evening | 1-0-8-9 | Any order |
| Sep 25, 2014 | Evening | 0-9-1-8 | Any order |
| May 6, 2014 | Evening | 1-8-0-9 | Any order |
| Jul 19, 2013 | Day | 9-8-0-1 | Any order |
| Nov 18, 2012 | Day | 8-0-9-1 | Any order |
| Sep 2, 2012 | Evening | 1-9-0-8 | Any order |
| Jan 21, 2011 | Day | 8-0-1-9 | Any order |
| Feb 20, 2010 | Evening | 1-0-8-9 | Any order |
| Nov 19, 2009 | Evening | 9-1-8-0 | Any order |
| May 11, 2008 | Evening | 1-0-9-8 | Any order |
| Dec 20, 2007 | Day | 0-8-1-9 | Any order |
| Dec 6, 2007 | Evening | 8-1-0-9 | Any order |
| Nov 16, 2007 | Evening | 1-0-8-9 | Any order |
| Sep 17, 2007 | Day | 8-1-0-9 | Any order |
| Apr 10, 2007 | Day | 1-9-0-8 | Any order |
| May 14, 2006 | Evening | 0-9-1-8 | Any order |
| Mar 4, 2006 | Evening | 0-1-9-8 | Any order |
| Jul 2, 2003 | Evening | 0-9-8-1 | Any order |
| Feb 10, 2002 | Day | 9-8-1-0 | Exact order |
| Sep 14, 2001 | Day | 1-0-8-9 | Any order |
| Feb 10, 2001 | Day | 0-1-8-9 | Any order |
| Apr 13, 2000 | Day | 0-8-9-1 | Any order |
| Nov 28, 1999 | Day | 1-8-9-0 | Any order |
| Jan 6, 1999 | Day | 9-1-0-8 | Any order |
| Sep 13, 1998 | Day | 8-1-0-9 | Any order |
| Jan 2, 1996 | Day | 8-9-1-0 | Any order |
Showing the latest 50 of 61 appearances.