4-6-3-0 has been drawn 3 times in exact order and 54 times in any order in Vermont Pick 4 since Sep 3, 1985 — most recently on October 28, 2025.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-3-4-6, 0-3-6-4, 0-4-3-6, 0-4-6-3, 0-6-3-4, 0-6-4-3, 3-0-4-6, 3-0-6-4, 3-4-0-6, 3-4-6-0, 3-6-0-4, 3-6-4-0, 4-0-3-6, 4-0-6-3, 4-3-0-6, 4-3-6-0, 4-6-0-3, 6-0-3-4, 6-0-4-3, 6-3-0-4, 6-3-4-0, 6-4-0-3, 6-4-3-0 — any of these wins a box bet on 4-6-3-0.
| Draw | Exact order | Any order |
|---|---|---|
| Day | 2 | 37 |
| Evening | 1 | 17 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Oct 28, 2025 | Evening | 6-3-0-4 | Any order |
| Sep 4, 2025 | Evening | 3-0-6-4 | Any order |
| Sep 3, 2025 | Evening | 0-3-4-6 | Any order |
| Aug 4, 2025 | Day | 0-4-3-6 | Any order |
| Jan 29, 2024 | Day | 4-3-0-6 | Any order |
| Dec 20, 2021 | Evening | 3-0-4-6 | Any order |
| Sep 8, 2021 | Day | 0-3-4-6 | Any order |
| Jan 5, 2020 | Day | 6-3-4-0 | Any order |
| Jun 1, 2019 | Day | 0-4-6-3 | Any order |
| May 11, 2019 | Evening | 3-4-6-0 | Any order |
| May 30, 2017 | Day | 3-4-0-6 | Any order |
| May 2, 2017 | Evening | 6-3-0-4 | Any order |
| Nov 6, 2016 | Evening | 6-0-3-4 | Any order |
| Jan 13, 2016 | Day | 3-6-0-4 | Any order |
| Apr 3, 2015 | Day | 3-0-4-6 | Any order |
| Jul 30, 2014 | Day | 4-6-0-3 | Any order |
| Feb 11, 2014 | Day | 3-4-6-0 | Any order |
| Feb 9, 2014 | Day | 6-4-3-0 | Any order |
| Sep 27, 2013 | Evening | 0-6-3-4 | Any order |
| Mar 10, 2013 | Day | 3-6-4-0 | Any order |
| Nov 15, 2012 | Evening | 0-6-4-3 | Any order |
| Jul 10, 2012 | Day | 6-0-4-3 | Any order |
| Feb 18, 2012 | Day | 0-4-3-6 | Any order |
| Jun 29, 2011 | Evening | 0-3-4-6 | Any order |
| Apr 5, 2011 | Day | 4-6-0-3 | Any order |
| Oct 26, 2010 | Evening | 4-0-3-6 | Any order |
| Jul 24, 2010 | Day | 4-6-3-0 | Exact order |
| Apr 24, 2010 | Day | 3-6-4-0 | Any order |
| Nov 6, 2009 | Day | 0-6-4-3 | Any order |
| Nov 4, 2009 | Day | 4-0-6-3 | Any order |
| May 20, 2009 | Day | 3-0-6-4 | Any order |
| May 5, 2009 | Day | 0-4-6-3 | Any order |
| Mar 5, 2009 | Evening | 3-0-6-4 | Any order |
| May 29, 2008 | Day | 0-4-3-6 | Any order |
| Sep 27, 2007 | Day | 0-4-3-6 | Any order |
| Apr 23, 2007 | Day | 4-6-3-0 | Exact order |
| Apr 2, 2007 | Evening | 3-6-4-0 | Any order |
| Feb 12, 2007 | Day | 3-0-4-6 | Any order |
| Dec 11, 2005 | Day | 3-0-4-6 | Any order |
| Jul 31, 2005 | Evening | 4-6-3-0 | Exact order |
| Jun 15, 2005 | Evening | 0-6-3-4 | Any order |
| Jun 11, 2005 | Evening | 4-0-3-6 | Any order |
| Oct 31, 2004 | Day | 3-0-4-6 | Any order |
| Aug 2, 2004 | Evening | 4-0-3-6 | Any order |
| Jun 5, 2004 | Day | 0-6-4-3 | Any order |
| Mar 14, 2001 | Day | 6-4-0-3 | Any order |
| Dec 11, 2000 | Day | 3-0-6-4 | Any order |
| Oct 23, 2000 | Day | 0-6-3-4 | Any order |
| Aug 2, 1998 | Day | 6-3-0-4 | Any order |
| Sep 16, 1997 | Day | 0-4-3-6 | Any order |
Showing the latest 50 of 54 appearances.