4-0-1-2 has been drawn 1 time in exact order and 57 times in any order in Vermont Pick 4 since Sep 3, 1985 — most recently on June 23, 2026.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-1-2-4, 0-1-4-2, 0-2-1-4, 0-2-4-1, 0-4-1-2, 0-4-2-1, 1-0-2-4, 1-0-4-2, 1-2-0-4, 1-2-4-0, 1-4-0-2, 1-4-2-0, 2-0-1-4, 2-0-4-1, 2-1-0-4, 2-1-4-0, 2-4-0-1, 2-4-1-0, 4-0-2-1, 4-1-0-2, 4-1-2-0, 4-2-0-1, 4-2-1-0 — any of these wins a box bet on 4-0-1-2.
| Draw | Exact order | Any order |
|---|---|---|
| Day | 1 | 38 |
| Evening | 0 | 19 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Jun 23, 2026 | Day | 2-4-1-0 | Any order |
| May 9, 2026 | Day | 4-2-1-0 | Any order |
| Feb 15, 2025 | Evening | 1-4-0-2 | Any order |
| Jan 13, 2025 | Day | 1-4-2-0 | Any order |
| Nov 27, 2024 | Evening | 4-2-1-0 | Any order |
| May 12, 2024 | Day | 2-0-1-4 | Any order |
| Feb 7, 2024 | Day | 4-1-2-0 | Any order |
| Nov 15, 2023 | Evening | 1-4-0-2 | Any order |
| Feb 19, 2023 | Day | 2-1-4-0 | Any order |
| Dec 3, 2022 | Day | 4-0-1-2 | Exact order |
| Jan 19, 2022 | Day | 2-0-1-4 | Any order |
| Jan 18, 2022 | Day | 0-2-1-4 | Any order |
| Dec 13, 2020 | Day | 1-0-2-4 | Any order |
| Jan 11, 2020 | Evening | 0-4-2-1 | Any order |
| Sep 20, 2019 | Evening | 2-1-0-4 | Any order |
| May 15, 2019 | Day | 1-0-2-4 | Any order |
| Feb 13, 2019 | Evening | 1-0-2-4 | Any order |
| Jan 18, 2019 | Day | 2-1-0-4 | Any order |
| Oct 14, 2018 | Evening | 2-0-4-1 | Any order |
| Jan 2, 2018 | Evening | 1-2-4-0 | Any order |
| Oct 20, 2016 | Day | 1-0-4-2 | Any order |
| Oct 18, 2016 | Day | 4-2-0-1 | Any order |
| Jul 18, 2016 | Day | 0-1-2-4 | Any order |
| Nov 29, 2015 | Evening | 1-0-4-2 | Any order |
| Apr 5, 2015 | Evening | 2-0-4-1 | Any order |
| Dec 1, 2012 | Day | 0-1-2-4 | Any order |
| Nov 12, 2012 | Day | 2-1-4-0 | Any order |
| Oct 11, 2012 | Day | 1-2-4-0 | Any order |
| Oct 5, 2012 | Day | 2-4-0-1 | Any order |
| May 29, 2012 | Evening | 0-1-4-2 | Any order |
| Mar 11, 2012 | Day | 1-4-2-0 | Any order |
| Aug 1, 2011 | Evening | 0-2-4-1 | Any order |
| Jul 25, 2011 | Evening | 2-4-0-1 | Any order |
| May 10, 2010 | Day | 4-2-0-1 | Any order |
| Apr 14, 2010 | Day | 1-2-0-4 | Any order |
| Jul 26, 2009 | Evening | 4-2-1-0 | Any order |
| Jun 10, 2009 | Day | 0-4-1-2 | Any order |
| Feb 21, 2008 | Evening | 4-2-1-0 | Any order |
| Jan 18, 2007 | Day | 1-4-0-2 | Any order |
| Sep 2, 2006 | Evening | 1-4-0-2 | Any order |
| Jul 3, 2006 | Day | 0-2-4-1 | Any order |
| Jul 7, 2005 | Evening | 2-4-1-0 | Any order |
| Jun 8, 2005 | Day | 0-1-4-2 | Any order |
| Sep 12, 2003 | Evening | 1-2-4-0 | Any order |
| Aug 22, 2003 | Day | 2-0-4-1 | Any order |
| Jul 12, 2003 | Evening | 0-2-1-4 | Any order |
| Jan 2, 2000 | Day | 1-4-0-2 | Any order |
| Sep 11, 1998 | Day | 2-0-1-4 | Any order |
| May 28, 1997 | Day | 2-4-1-0 | Any order |
| Mar 4, 1996 | Day | 0-4-1-2 | Any order |
Showing the latest 50 of 57 appearances.