2-8-0-4 has been drawn 4 times in exact order and 60 times in any order in Vermont Pick 4 since Sep 3, 1985 — most recently on January 10, 2025.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-2-4-8, 0-2-8-4, 0-4-2-8, 0-4-8-2, 0-8-2-4, 0-8-4-2, 2-0-4-8, 2-0-8-4, 2-4-0-8, 2-4-8-0, 2-8-4-0, 4-0-2-8, 4-0-8-2, 4-2-0-8, 4-2-8-0, 4-8-0-2, 4-8-2-0, 8-0-2-4, 8-0-4-2, 8-2-0-4, 8-2-4-0, 8-4-0-2, 8-4-2-0 — any of these wins a box bet on 2-8-0-4.
| Draw | Exact order | Any order |
|---|---|---|
| Day | 2 | 42 |
| Evening | 2 | 18 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Jan 10, 2025 | Day | 2-8-4-0 | Any order |
| Oct 14, 2023 | Day | 4-0-8-2 | Any order |
| Jul 10, 2023 | Evening | 2-0-8-4 | Any order |
| May 9, 2022 | Day | 8-2-0-4 | Any order |
| Nov 22, 2021 | Evening | 8-2-0-4 | Any order |
| Jul 26, 2021 | Day | 8-0-4-2 | Any order |
| May 14, 2021 | Day | 0-2-8-4 | Any order |
| Mar 25, 2021 | Evening | 0-8-4-2 | Any order |
| Apr 11, 2020 | Evening | 2-0-4-8 | Any order |
| Mar 5, 2020 | Evening | 2-0-4-8 | Any order |
| Sep 5, 2019 | Evening | 2-8-0-4 | Exact order |
| Feb 27, 2019 | Day | 0-4-2-8 | Any order |
| Feb 5, 2018 | Day | 2-0-4-8 | Any order |
| Oct 12, 2017 | Evening | 8-0-4-2 | Any order |
| May 18, 2017 | Evening | 2-0-4-8 | Any order |
| May 6, 2017 | Day | 4-0-8-2 | Any order |
| Apr 1, 2017 | Evening | 0-4-2-8 | Any order |
| Jul 12, 2016 | Day | 4-0-2-8 | Any order |
| May 30, 2015 | Day | 0-2-8-4 | Any order |
| Apr 8, 2015 | Evening | 2-4-0-8 | Any order |
| Nov 15, 2014 | Day | 2-0-8-4 | Any order |
| Nov 11, 2014 | Evening | 4-2-8-0 | Any order |
| Oct 28, 2012 | Evening | 4-8-0-2 | Any order |
| Oct 8, 2012 | Evening | 4-2-8-0 | Any order |
| Feb 15, 2012 | Day | 0-8-4-2 | Any order |
| Oct 11, 2011 | Day | 4-8-2-0 | Any order |
| Jun 4, 2010 | Evening | 2-8-0-4 | Exact order |
| Dec 9, 2009 | Day | 2-8-4-0 | Any order |
| Oct 22, 2009 | Day | 8-4-2-0 | Any order |
| Apr 26, 2009 | Day | 4-8-0-2 | Any order |
| Apr 17, 2009 | Evening | 8-4-2-0 | Any order |
| May 4, 2008 | Day | 4-0-2-8 | Any order |
| Aug 16, 2007 | Evening | 2-0-8-4 | Any order |
| Jan 5, 2007 | Evening | 2-0-8-4 | Any order |
| Oct 1, 2006 | Day | 2-8-4-0 | Any order |
| Jul 24, 2006 | Evening | 4-0-8-2 | Any order |
| Apr 16, 2006 | Day | 2-4-8-0 | Any order |
| Apr 1, 2006 | Day | 8-2-4-0 | Any order |
| Oct 9, 2005 | Day | 8-2-0-4 | Any order |
| Dec 3, 2003 | Day | 2-0-4-8 | Any order |
| Feb 10, 2003 | Day | 2-8-4-0 | Any order |
| Jul 18, 2002 | Day | 2-8-4-0 | Any order |
| Jan 19, 2002 | Day | 0-2-4-8 | Any order |
| Jul 18, 2001 | Day | 2-8-0-4 | Exact order |
| Jun 13, 2000 | Day | 2-4-0-8 | Any order |
| Jun 17, 1999 | Day | 0-2-8-4 | Any order |
| Dec 23, 1998 | Day | 4-8-2-0 | Any order |
| Feb 25, 1998 | Day | 4-8-2-0 | Any order |
| Jan 27, 1997 | Day | 0-4-8-2 | Any order |
| Oct 1, 1996 | Day | 4-0-2-8 | Any order |
Showing the latest 50 of 60 appearances.