2-0-6-4 has been drawn 1 time in exact order and 59 times in any order in Vermont Pick 4 since Sep 3, 1985 — most recently on October 22, 2025.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-2-4-6, 0-2-6-4, 0-4-2-6, 0-4-6-2, 0-6-2-4, 0-6-4-2, 2-0-4-6, 2-4-0-6, 2-4-6-0, 2-6-0-4, 2-6-4-0, 4-0-2-6, 4-0-6-2, 4-2-0-6, 4-2-6-0, 4-6-0-2, 4-6-2-0, 6-0-2-4, 6-0-4-2, 6-2-0-4, 6-2-4-0, 6-4-0-2, 6-4-2-0 — any of these wins a box bet on 2-0-6-4.
| Draw | Exact order | Any order |
|---|---|---|
| Day | 1 | 34 |
| Evening | 0 | 25 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Oct 22, 2025 | Evening | 6-2-4-0 | Any order |
| Sep 23, 2025 | Evening | 6-2-0-4 | Any order |
| Sep 12, 2024 | Evening | 4-2-0-6 | Any order |
| Jul 25, 2024 | Evening | 6-2-0-4 | Any order |
| Mar 21, 2024 | Day | 2-0-4-6 | Any order |
| Jul 19, 2023 | Evening | 4-6-0-2 | Any order |
| Apr 28, 2022 | Day | 4-6-2-0 | Any order |
| Feb 5, 2022 | Day | 6-0-2-4 | Any order |
| Nov 15, 2021 | Evening | 2-6-4-0 | Any order |
| Aug 18, 2021 | Evening | 0-6-2-4 | Any order |
| Aug 3, 2021 | Day | 6-0-4-2 | Any order |
| Jun 24, 2021 | Evening | 2-4-0-6 | Any order |
| Feb 28, 2020 | Evening | 4-2-0-6 | Any order |
| Feb 27, 2020 | Day | 6-4-2-0 | Any order |
| Mar 28, 2019 | Day | 2-6-4-0 | Any order |
| Dec 30, 2018 | Day | 0-4-6-2 | Any order |
| May 17, 2018 | Evening | 2-4-0-6 | Any order |
| Mar 13, 2018 | Day | 2-6-0-4 | Any order |
| Dec 4, 2017 | Evening | 2-4-6-0 | Any order |
| Oct 3, 2017 | Evening | 2-6-4-0 | Any order |
| Oct 18, 2016 | Evening | 4-0-2-6 | Any order |
| May 3, 2015 | Evening | 4-2-6-0 | Any order |
| Mar 14, 2015 | Evening | 6-0-4-2 | Any order |
| Mar 31, 2014 | Evening | 2-6-4-0 | Any order |
| Jul 15, 2013 | Evening | 6-4-0-2 | Any order |
| Apr 4, 2013 | Evening | 0-2-6-4 | Any order |
| Feb 27, 2013 | Evening | 6-0-2-4 | Any order |
| Jan 11, 2013 | Day | 2-4-6-0 | Any order |
| Dec 24, 2012 | Evening | 2-6-4-0 | Any order |
| Jun 22, 2012 | Evening | 6-4-2-0 | Any order |
| Mar 9, 2012 | Day | 0-4-6-2 | Any order |
| Aug 14, 2011 | Day | 6-2-4-0 | Any order |
| Mar 1, 2011 | Evening | 6-4-0-2 | Any order |
| Mar 27, 2010 | Evening | 6-2-4-0 | Any order |
| Jan 8, 2009 | Day | 2-6-4-0 | Any order |
| Nov 4, 2005 | Day | 6-2-4-0 | Any order |
| Jul 4, 2005 | Evening | 0-4-6-2 | Any order |
| Jun 27, 2005 | Day | 6-0-2-4 | Any order |
| Jun 24, 2005 | Day | 0-4-2-6 | Any order |
| Sep 25, 2004 | Day | 0-2-6-4 | Any order |
| Sep 11, 2003 | Evening | 0-6-2-4 | Any order |
| Jul 19, 2003 | Day | 6-0-2-4 | Any order |
| Dec 30, 2002 | Day | 2-0-4-6 | Any order |
| Jul 24, 2002 | Day | 4-0-6-2 | Any order |
| May 13, 2001 | Day | 4-6-0-2 | Any order |
| Feb 28, 2000 | Day | 2-4-0-6 | Any order |
| Nov 1, 1999 | Day | 6-0-4-2 | Any order |
| Apr 17, 1998 | Day | 0-4-2-6 | Any order |
| Mar 14, 1996 | Day | 6-2-0-4 | Any order |
| Feb 13, 1995 | Day | 4-2-0-6 | Any order |
Showing the latest 50 of 59 appearances.