0-7-6-3 has been drawn 3 times in exact order and 67 times in any order in Vermont Pick 4 since Sep 3, 1985 — most recently on March 25, 2026.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-3-6-7, 0-3-7-6, 0-6-3-7, 0-6-7-3, 0-7-3-6, 3-0-6-7, 3-0-7-6, 3-6-0-7, 3-6-7-0, 3-7-0-6, 3-7-6-0, 6-0-3-7, 6-0-7-3, 6-3-0-7, 6-3-7-0, 6-7-0-3, 6-7-3-0, 7-0-3-6, 7-0-6-3, 7-3-0-6, 7-3-6-0, 7-6-0-3, 7-6-3-0 — any of these wins a box bet on 0-7-6-3.
| Draw | Exact order | Any order |
|---|---|---|
| Day | 3 | 33 |
| Evening | 0 | 34 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Mar 25, 2026 | Evening | 6-7-0-3 | Any order |
| Oct 13, 2024 | Evening | 6-3-0-7 | Any order |
| Jun 29, 2024 | Day | 7-3-6-0 | Any order |
| Jun 2, 2024 | Day | 0-7-3-6 | Any order |
| Mar 28, 2024 | Evening | 6-0-7-3 | Any order |
| Mar 26, 2024 | Evening | 6-3-0-7 | Any order |
| Aug 18, 2023 | Evening | 6-7-0-3 | Any order |
| Jun 29, 2023 | Evening | 7-0-3-6 | Any order |
| Mar 1, 2023 | Evening | 3-0-6-7 | Any order |
| Dec 29, 2022 | Evening | 0-6-3-7 | Any order |
| Jun 3, 2021 | Day | 0-6-7-3 | Any order |
| Dec 18, 2020 | Evening | 6-3-0-7 | Any order |
| Sep 16, 2020 | Evening | 6-7-3-0 | Any order |
| Mar 17, 2020 | Evening | 7-0-6-3 | Any order |
| Nov 2, 2019 | Evening | 3-6-0-7 | Any order |
| Oct 18, 2019 | Day | 7-3-6-0 | Any order |
| Mar 30, 2019 | Evening | 6-0-3-7 | Any order |
| Oct 14, 2018 | Day | 0-7-3-6 | Any order |
| Apr 18, 2018 | Day | 6-0-7-3 | Any order |
| Sep 9, 2017 | Evening | 7-6-0-3 | Any order |
| Apr 25, 2017 | Day | 0-3-7-6 | Any order |
| Oct 11, 2016 | Evening | 7-3-0-6 | Any order |
| Oct 8, 2016 | Day | 7-3-6-0 | Any order |
| Feb 10, 2016 | Evening | 7-0-3-6 | Any order |
| Oct 16, 2015 | Evening | 0-3-6-7 | Any order |
| Jul 30, 2015 | Evening | 6-7-3-0 | Any order |
| Apr 15, 2015 | Evening | 6-3-0-7 | Any order |
| Apr 6, 2015 | Day | 7-6-0-3 | Any order |
| Dec 3, 2013 | Day | 3-0-7-6 | Any order |
| Oct 26, 2013 | Day | 7-6-3-0 | Any order |
| Oct 25, 2013 | Day | 0-6-3-7 | Any order |
| Aug 16, 2013 | Evening | 3-7-0-6 | Any order |
| Dec 1, 2012 | Evening | 7-6-0-3 | Any order |
| May 14, 2012 | Evening | 7-0-6-3 | Any order |
| Mar 20, 2012 | Day | 6-0-3-7 | Any order |
| Feb 8, 2012 | Evening | 0-7-3-6 | Any order |
| Nov 14, 2011 | Evening | 0-6-3-7 | Any order |
| Apr 17, 2010 | Day | 6-7-0-3 | Any order |
| Oct 31, 2009 | Evening | 7-3-0-6 | Any order |
| Oct 20, 2009 | Evening | 0-3-7-6 | Any order |
| Sep 9, 2009 | Day | 3-6-0-7 | Any order |
| Apr 8, 2009 | Evening | 0-3-6-7 | Any order |
| Mar 1, 2009 | Day | 3-0-7-6 | Any order |
| Sep 27, 2008 | Evening | 6-0-7-3 | Any order |
| Jul 27, 2008 | Evening | 3-6-7-0 | Any order |
| May 7, 2008 | Day | 3-0-6-7 | Any order |
| Mar 3, 2008 | Day | 7-3-6-0 | Any order |
| Jul 2, 2007 | Evening | 0-3-6-7 | Any order |
| Oct 30, 2006 | Evening | 6-0-3-7 | Any order |
| Jul 18, 2006 | Day | 0-7-6-3 | Exact order |
Showing the latest 50 of 67 appearances.