0-6-8-2 has been drawn 4 times in exact order and 58 times in any order in Vermont Pick 4 since Sep 3, 1985 — most recently on June 26, 2026.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-2-6-8, 0-2-8-6, 0-6-2-8, 0-8-2-6, 0-8-6-2, 2-0-6-8, 2-0-8-6, 2-6-0-8, 2-6-8-0, 2-8-0-6, 2-8-6-0, 6-0-2-8, 6-0-8-2, 6-2-0-8, 6-2-8-0, 6-8-0-2, 6-8-2-0, 8-0-2-6, 8-0-6-2, 8-2-0-6, 8-2-6-0, 8-6-0-2, 8-6-2-0 — any of these wins a box bet on 0-6-8-2.
| Draw | Exact order | Any order |
|---|---|---|
| Day | 3 | 40 |
| Evening | 1 | 18 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Jun 26, 2026 | Day | 6-0-8-2 | Any order |
| Jan 15, 2025 | Evening | 2-0-6-8 | Any order |
| Mar 7, 2023 | Day | 6-0-8-2 | Any order |
| Jan 14, 2023 | Evening | 0-8-6-2 | Any order |
| Oct 1, 2021 | Evening | 2-8-0-6 | Any order |
| Mar 18, 2021 | Evening | 0-6-8-2 | Exact order |
| Jul 14, 2019 | Day | 6-0-8-2 | Any order |
| Feb 11, 2019 | Day | 2-0-8-6 | Any order |
| Jun 4, 2018 | Day | 2-0-8-6 | Any order |
| Oct 26, 2017 | Day | 2-6-0-8 | Any order |
| Feb 21, 2017 | Evening | 8-6-0-2 | Any order |
| May 18, 2016 | Evening | 2-0-6-8 | Any order |
| Mar 10, 2016 | Day | 2-0-6-8 | Any order |
| Nov 10, 2015 | Evening | 6-2-0-8 | Any order |
| Sep 30, 2014 | Evening | 6-0-2-8 | Any order |
| Nov 24, 2013 | Evening | 0-2-8-6 | Any order |
| Mar 30, 2013 | Day | 8-2-0-6 | Any order |
| Jan 6, 2013 | Day | 6-0-2-8 | Any order |
| Aug 9, 2012 | Day | 2-0-8-6 | Any order |
| Oct 12, 2011 | Evening | 6-2-8-0 | Any order |
| Dec 5, 2010 | Day | 2-8-6-0 | Any order |
| Aug 26, 2010 | Evening | 2-8-6-0 | Any order |
| Jan 11, 2010 | Day | 2-6-0-8 | Any order |
| Oct 9, 2009 | Evening | 6-2-0-8 | Any order |
| Aug 12, 2009 | Day | 6-2-0-8 | Any order |
| Jun 8, 2009 | Day | 6-0-2-8 | Any order |
| Nov 25, 2008 | Evening | 6-8-0-2 | Any order |
| May 29, 2008 | Evening | 6-8-2-0 | Any order |
| Sep 19, 2006 | Day | 0-2-8-6 | Any order |
| Jul 12, 2006 | Day | 0-6-2-8 | Any order |
| Aug 7, 2005 | Evening | 2-8-0-6 | Any order |
| Jul 28, 2005 | Day | 2-6-8-0 | Any order |
| Mar 6, 2005 | Evening | 6-2-8-0 | Any order |
| Aug 20, 2004 | Evening | 0-2-6-8 | Any order |
| Jan 26, 2004 | Evening | 2-0-6-8 | Any order |
| Sep 5, 2002 | Day | 8-6-0-2 | Any order |
| Apr 17, 2002 | Day | 0-6-8-2 | Exact order |
| Jan 29, 2002 | Day | 8-2-6-0 | Any order |
| Dec 30, 2001 | Day | 2-8-6-0 | Any order |
| Apr 2, 2001 | Day | 2-6-8-0 | Any order |
| May 24, 2000 | Day | 0-2-6-8 | Any order |
| Jan 5, 2000 | Day | 8-2-0-6 | Any order |
| May 26, 1999 | Day | 0-6-8-2 | Exact order |
| Dec 13, 1998 | Day | 6-8-0-2 | Any order |
| Oct 7, 1998 | Day | 6-8-2-0 | Any order |
| Mar 14, 1998 | Day | 0-8-2-6 | Any order |
| Sep 9, 1997 | Day | 2-0-6-8 | Any order |
| Dec 7, 1994 | Day | 8-0-2-6 | Any order |
| Dec 2, 1994 | Day | 6-2-8-0 | Any order |
| Jul 9, 1994 | Day | 2-0-8-6 | Any order |
Showing the latest 50 of 58 appearances.