0-6-3-2 has been drawn 2 times in exact order and 69 times in any order in Vermont Pick 4 since Sep 3, 1985 — most recently on May 19, 2026.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-2-3-6, 0-2-6-3, 0-3-2-6, 0-3-6-2, 0-6-2-3, 2-0-3-6, 2-0-6-3, 2-3-0-6, 2-3-6-0, 2-6-0-3, 2-6-3-0, 3-0-2-6, 3-0-6-2, 3-2-0-6, 3-2-6-0, 3-6-0-2, 3-6-2-0, 6-0-2-3, 6-0-3-2, 6-2-0-3, 6-2-3-0, 6-3-0-2, 6-3-2-0 — any of these wins a box bet on 0-6-3-2.
| Draw | Exact order | Any order |
|---|---|---|
| Day | 1 | 44 |
| Evening | 1 | 25 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| May 19, 2026 | Evening | 2-3-6-0 | Any order |
| Sep 2, 2025 | Day | 0-2-6-3 | Any order |
| Dec 31, 2024 | Evening | 3-6-2-0 | Any order |
| Mar 14, 2023 | Day | 2-0-6-3 | Any order |
| Nov 16, 2022 | Evening | 3-0-2-6 | Any order |
| Oct 5, 2022 | Evening | 0-2-3-6 | Any order |
| May 28, 2022 | Day | 0-3-6-2 | Any order |
| Apr 23, 2022 | Evening | 6-3-0-2 | Any order |
| Mar 20, 2022 | Day | 0-3-2-6 | Any order |
| Dec 12, 2021 | Evening | 3-0-6-2 | Any order |
| Sep 27, 2021 | Evening | 0-6-3-2 | Exact order |
| Apr 21, 2021 | Evening | 6-2-0-3 | Any order |
| Feb 13, 2021 | Evening | 6-2-3-0 | Any order |
| Jan 7, 2021 | Day | 0-3-6-2 | Any order |
| Nov 1, 2020 | Evening | 0-3-6-2 | Any order |
| Aug 16, 2019 | Evening | 3-0-6-2 | Any order |
| Feb 2, 2019 | Day | 0-6-2-3 | Any order |
| Oct 2, 2017 | Day | 2-6-0-3 | Any order |
| Jul 18, 2017 | Evening | 2-0-6-3 | Any order |
| Mar 14, 2017 | Evening | 3-0-2-6 | Any order |
| Mar 3, 2017 | Day | 0-6-3-2 | Exact order |
| Jun 14, 2016 | Evening | 0-6-2-3 | Any order |
| Jan 27, 2015 | Day | 0-6-2-3 | Any order |
| May 7, 2014 | Day | 3-2-0-6 | Any order |
| Jun 16, 2013 | Day | 2-0-6-3 | Any order |
| Nov 3, 2012 | Day | 6-2-0-3 | Any order |
| Sep 15, 2012 | Day | 0-2-6-3 | Any order |
| Feb 13, 2012 | Day | 0-2-6-3 | Any order |
| Jan 23, 2010 | Day | 2-6-0-3 | Any order |
| Jan 11, 2010 | Evening | 6-0-3-2 | Any order |
| Oct 12, 2008 | Evening | 6-2-0-3 | Any order |
| Apr 3, 2008 | Evening | 3-6-0-2 | Any order |
| Jan 17, 2008 | Evening | 6-0-3-2 | Any order |
| Oct 26, 2007 | Day | 6-0-3-2 | Any order |
| Aug 28, 2007 | Evening | 6-2-3-0 | Any order |
| Aug 8, 2007 | Evening | 0-2-6-3 | Any order |
| May 9, 2007 | Day | 6-3-0-2 | Any order |
| Nov 23, 2006 | Evening | 0-6-2-3 | Any order |
| Nov 20, 2006 | Day | 6-3-2-0 | Any order |
| May 20, 2006 | Evening | 6-2-0-3 | Any order |
| Feb 26, 2006 | Day | 6-3-2-0 | Any order |
| Nov 6, 2005 | Evening | 0-3-2-6 | Any order |
| Nov 25, 2004 | Evening | 2-3-0-6 | Any order |
| Nov 19, 2004 | Evening | 2-0-6-3 | Any order |
| Feb 11, 2004 | Day | 2-6-0-3 | Any order |
| Oct 8, 2003 | Day | 6-3-0-2 | Any order |
| Aug 19, 2003 | Day | 0-2-6-3 | Any order |
| Aug 1, 2003 | Day | 0-6-2-3 | Any order |
| May 15, 2002 | Day | 6-3-0-2 | Any order |
| Nov 3, 2001 | Day | 2-6-0-3 | Any order |
Showing the latest 50 of 69 appearances.