0-2-7-4 has been drawn 1 time in exact order and 58 times in any order in Vermont Pick 4 since Sep 3, 1985 — most recently on March 15, 2025.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-2-4-7, 0-4-2-7, 0-4-7-2, 0-7-2-4, 0-7-4-2, 2-0-4-7, 2-0-7-4, 2-4-0-7, 2-4-7-0, 2-7-0-4, 2-7-4-0, 4-0-2-7, 4-0-7-2, 4-2-0-7, 4-2-7-0, 4-7-0-2, 4-7-2-0, 7-0-2-4, 7-0-4-2, 7-2-0-4, 7-2-4-0, 7-4-0-2, 7-4-2-0 — any of these wins a box bet on 0-2-7-4.
| Draw | Exact order | Any order |
|---|---|---|
| Day | 1 | 37 |
| Evening | 0 | 21 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Mar 15, 2025 | Day | 0-7-4-2 | Any order |
| Jan 24, 2022 | Evening | 0-4-2-7 | Any order |
| Dec 3, 2021 | Day | 7-4-0-2 | Any order |
| Oct 22, 2021 | Evening | 7-0-2-4 | Any order |
| Dec 28, 2020 | Day | 2-0-7-4 | Any order |
| Dec 4, 2020 | Evening | 2-0-4-7 | Any order |
| Nov 26, 2020 | Evening | 7-0-2-4 | Any order |
| Apr 30, 2020 | Evening | 4-2-0-7 | Any order |
| Oct 28, 2019 | Evening | 4-0-7-2 | Any order |
| Mar 30, 2019 | Day | 7-0-2-4 | Any order |
| Aug 3, 2018 | Day | 2-4-7-0 | Any order |
| Jul 19, 2018 | Evening | 2-4-0-7 | Any order |
| Dec 14, 2017 | Day | 4-0-7-2 | Any order |
| May 19, 2016 | Day | 2-7-4-0 | Any order |
| Feb 9, 2016 | Evening | 7-0-4-2 | Any order |
| Jan 27, 2016 | Day | 2-0-7-4 | Any order |
| Jun 29, 2015 | Day | 0-2-4-7 | Any order |
| Apr 20, 2015 | Evening | 7-2-4-0 | Any order |
| Mar 6, 2015 | Day | 2-0-4-7 | Any order |
| Nov 12, 2014 | Day | 4-7-0-2 | Any order |
| May 24, 2014 | Day | 4-0-2-7 | Any order |
| Apr 22, 2014 | Evening | 4-7-0-2 | Any order |
| Apr 2, 2014 | Evening | 4-7-2-0 | Any order |
| Jul 5, 2013 | Day | 4-0-2-7 | Any order |
| May 25, 2012 | Day | 7-2-0-4 | Any order |
| Apr 29, 2012 | Evening | 7-4-0-2 | Any order |
| Apr 9, 2012 | Evening | 7-4-0-2 | Any order |
| Feb 26, 2012 | Day | 0-2-4-7 | Any order |
| Apr 17, 2011 | Day | 4-0-7-2 | Any order |
| Sep 12, 2010 | Day | 4-7-2-0 | Any order |
| May 20, 2010 | Day | 4-0-7-2 | Any order |
| Apr 9, 2010 | Day | 4-0-2-7 | Any order |
| Jan 19, 2010 | Day | 7-4-2-0 | Any order |
| Dec 12, 2009 | Day | 7-4-0-2 | Any order |
| Aug 11, 2009 | Evening | 7-2-4-0 | Any order |
| Jan 26, 2009 | Day | 0-2-7-4 | Exact order |
| Jan 19, 2009 | Evening | 7-0-2-4 | Any order |
| Oct 1, 2007 | Day | 4-7-2-0 | Any order |
| Sep 26, 2005 | Evening | 0-2-4-7 | Any order |
| Jun 21, 2005 | Evening | 2-7-4-0 | Any order |
| Aug 15, 2004 | Evening | 0-7-2-4 | Any order |
| Apr 29, 2004 | Evening | 4-0-2-7 | Any order |
| Dec 6, 2003 | Evening | 4-0-2-7 | Any order |
| Jul 23, 2003 | Evening | 4-7-0-2 | Any order |
| Jan 9, 2003 | Day | 2-4-0-7 | Any order |
| May 16, 2001 | Day | 2-7-0-4 | Any order |
| Jan 12, 2001 | Day | 0-7-4-2 | Any order |
| Jan 8, 2001 | Day | 0-7-2-4 | Any order |
| Jul 9, 2000 | Day | 2-0-4-7 | Any order |
| Jul 3, 1999 | Day | 7-0-2-4 | Any order |
Showing the latest 50 of 58 appearances.