0-2-1-3 has been drawn 2 times in exact order and 62 times in any order in Vermont Pick 4 since Sep 3, 1985 — most recently on February 6, 2026.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-1-2-3, 0-1-3-2, 0-2-3-1, 0-3-1-2, 0-3-2-1, 1-0-2-3, 1-0-3-2, 1-2-0-3, 1-2-3-0, 1-3-0-2, 1-3-2-0, 2-0-1-3, 2-0-3-1, 2-1-0-3, 2-1-3-0, 2-3-0-1, 2-3-1-0, 3-0-1-2, 3-0-2-1, 3-1-0-2, 3-1-2-0, 3-2-0-1, 3-2-1-0 — any of these wins a box bet on 0-2-1-3.
| Draw | Exact order | Any order |
|---|---|---|
| Day | 2 | 45 |
| Evening | 0 | 17 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Feb 6, 2026 | Day | 1-0-2-3 | Any order |
| Mar 18, 2024 | Day | 2-0-1-3 | Any order |
| Mar 17, 2023 | Evening | 0-1-3-2 | Any order |
| May 30, 2022 | Day | 0-2-1-3 | Exact order |
| Jun 16, 2021 | Day | 3-1-0-2 | Any order |
| May 2, 2021 | Evening | 3-0-1-2 | Any order |
| Jan 31, 2020 | Evening | 3-2-0-1 | Any order |
| Apr 19, 2019 | Evening | 3-0-2-1 | Any order |
| Apr 2, 2019 | Day | 0-2-3-1 | Any order |
| Nov 24, 2018 | Day | 1-0-3-2 | Any order |
| Oct 29, 2018 | Day | 2-0-3-1 | Any order |
| Sep 27, 2018 | Evening | 1-0-2-3 | Any order |
| Mar 22, 2018 | Day | 3-0-1-2 | Any order |
| Jan 9, 2018 | Evening | 2-3-0-1 | Any order |
| Jan 5, 2018 | Day | 1-2-0-3 | Any order |
| Aug 21, 2017 | Evening | 3-0-1-2 | Any order |
| Jun 24, 2017 | Day | 3-2-1-0 | Any order |
| Dec 5, 2015 | Day | 1-3-0-2 | Any order |
| Jun 27, 2015 | Day | 2-3-1-0 | Any order |
| Apr 21, 2014 | Day | 0-3-1-2 | Any order |
| Apr 8, 2014 | Day | 3-2-0-1 | Any order |
| Jan 20, 2014 | Day | 0-3-2-1 | Any order |
| Jan 10, 2014 | Evening | 1-3-0-2 | Any order |
| Dec 29, 2012 | Day | 0-2-1-3 | Exact order |
| Sep 18, 2012 | Evening | 3-2-1-0 | Any order |
| Jan 23, 2012 | Day | 2-3-0-1 | Any order |
| Sep 12, 2011 | Evening | 1-0-2-3 | Any order |
| Jun 17, 2011 | Day | 3-0-2-1 | Any order |
| Mar 11, 2011 | Day | 3-2-1-0 | Any order |
| Dec 23, 2010 | Evening | 0-2-3-1 | Any order |
| Dec 13, 2010 | Evening | 0-3-1-2 | Any order |
| Oct 29, 2010 | Evening | 0-3-2-1 | Any order |
| Jun 26, 2010 | Day | 0-3-1-2 | Any order |
| Jun 15, 2010 | Day | 2-0-1-3 | Any order |
| May 22, 2010 | Day | 1-3-0-2 | Any order |
| Feb 22, 2010 | Day | 1-3-0-2 | Any order |
| Dec 1, 2009 | Evening | 1-2-0-3 | Any order |
| Oct 19, 2009 | Day | 2-1-3-0 | Any order |
| Sep 12, 2009 | Day | 1-2-3-0 | Any order |
| Aug 18, 2009 | Day | 0-1-2-3 | Any order |
| May 12, 2009 | Day | 0-1-2-3 | Any order |
| Apr 30, 2009 | Day | 3-2-1-0 | Any order |
| Dec 11, 2008 | Day | 3-1-2-0 | Any order |
| Jan 25, 2008 | Day | 2-3-1-0 | Any order |
| Jan 21, 2008 | Evening | 0-3-2-1 | Any order |
| Aug 2, 2007 | Evening | 3-1-0-2 | Any order |
| Sep 13, 2006 | Day | 2-3-0-1 | Any order |
| Feb 28, 2006 | Day | 2-0-1-3 | Any order |
| Jan 12, 2006 | Day | 0-3-1-2 | Any order |
| Jul 22, 2003 | Evening | 1-0-2-3 | Any order |
Showing the latest 50 of 62 appearances.