Lottery Daily Picks
← Back to Pick 3

Vermont Pick 3 Due Sums

These tables show, for every Vermont Pick 3 sum and root sum, how many draws it has gone without hitting and how that compares with its historical average gap.

What this page means, in plain words: add the three digits of a draw together and you get its sum (4-1-9 → 14). Keep adding until one digit is left and you get its root sum (14 → 1+4 = 5). Some players track how long each sum has gone without appearing — "draws out" is that count, and "average gap" is how often it normally shows up. A sum that is out longer than its average gap is what players call "due" — but remember, every draw is random and nothing is ever actually due.

Due Root Sums

Root sumDraws outAverage gapTimes due
1 6 9.03 930
2 3 8.99 1067
3 11 9.03 918
4 2 9.36 937
5 7 8.86 1053
6 1 9.14 938
7 0 9.2 947
8 4 8.65 1048
9 5 8.84 1021

All sums 0–27

SumDraws outHits (365d)Average gapTimes due
0347 1 934.64 8
1134 4 332.43 23
2424 6 173.84 52
386 5 108.86 84
453 15 64.56 144
564 14 49.94 187
627 24 36.75 249
731 32 27.25 310
829 28 21.92 407
921 48 18.08 488
106 45 15.96 576
1112 39 14.33 608
1247 42 13.68 656
132 68 14.2 620
147 55 12.92 731
151 51 13.83 643
160 53 15.06 569
174 40 14.91 603
185 47 17.62 520
1933 33 22.15 403
203 31 27.79 320
2111 16 35.11 254
22214 8 47.36 189
2368 12 64.21 136
24315 3 98.88 89
2518 6 172.01 54
2675 3 341.5 26
27524 1 805.29 11

Skip Grid — the digit ledger

Where this chart comes from: long-time Pick 3 players track draws by hand in ruled notebooks — one row per draw, one column per digit, crossing off digits as they hit and counting the misses in between. This is that same ledger, kept for you automatically. The count in a blank cell is the digit's skip — how many draws in a row it has missed at that point.

Skip Grid (✗ = digit hit that draw)

Draw 0123456789
Aug 3, 2026 Evening 4 1 2 3 1 5 2
Aug 3, 2026 Day 3 1 1 2 4 2 1
Aug 2, 2026 Evening 2 4 1 8 3 1 2
Aug 2, 2026 Day 1 3 3 2 7 2 1
Aug 1, 2026 Evening 2 2 1 3 6 1 2
Aug 1, 2026 Day 3 1 1 2 5 1 3
Jul 31, 2026 Evening 2 4 1 4 4 2 1
Jul 31, 2026 Day 1 3 3 3 3 3 1
Jul 30, 2026 Evening 1 2 2 1 2 2 2 1
Jul 30, 2026 Day 1 1 1 1 1 1 1

Open the full skip grid page →