Lottery Daily Picks
← Back to Pick 4

Oregon Pick 4 Due Sums

These tables show, for every Oregon Pick 4 sum and root sum, how many draws it has gone without hitting and how that compares with its historical average gap.

What this page means, in plain words: add the three digits of a draw together and you get its sum (4-1-9 → 14). Keep adding until one digit is left and you get its root sum (14 → 1+4 = 5). Some players track how long each sum has gone without appearing — "draws out" is that count, and "average gap" is how often it normally shows up. A sum that is out longer than its average gap is what players call "due" — but remember, every draw is random and nothing is ever actually due.

Due Root Sums

Root sumDraws outAverage gapTimes due
1 6 9.22 723
2 2 9.02 725
3 3 9.06 722
4 0 8.51 797
5 13 9.08 721
6 9 9.35 698
7 29 9.02 692
8 4 8.85 803
9 18 8.9 806

All sums 0–36

SumDraws outHits (365d)Average gapTimes due
02151 0 0
14864 0 2128.6 2
2107 2 1184.53 6
3203 4 744.25 8
41303 1 324.75 18
5215 6 161.73 45
6316 12 127.06 54
7232 16 93.52 68
84 26 57.9 126
918 29 46.65 141
106 42 35.76 186
112 57 30.08 230
127 66 23.63 291
1312 68 19.91 345
14123 75 19.38 350
159 90 17.24 398
1629 97 16.05 426
1710 115 14.95 470
1840 104 14.95 466
1915 101 15.44 442
2052 105 15.48 443
213 76 17.05 385
221 68 16.89 381
2313 56 20.5 318
2489 50 24.91 281
25104 63 27.18 242
2656 33 34.9 191
2722 36 41.62 169
2862 22 64.55 104
29187 19 80.78 72
30162 10 122.87 55
310 7 195.76 41
32412 2 252.69 28
33131 2 611.0 13
341534 0 665.08 9
353645 0 3519.75 2
3618380 0 0

Skip Grid — the digit ledger

Where this chart comes from: long-time Pick 3 players track draws by hand in ruled notebooks — one row per draw, one column per digit, crossing off digits as they hit and counting the misses in between. This is that same ledger, kept for you automatically. The count in a blank cell is the digit's skip — how many draws in a row it has missed at that point.

Skip Grid (✗ = digit hit that draw)

Draw 0123456789
Jul 31, 2026 Night 7 2 1 2 5 1 3
Jul 31, 2026 Evening 6 1 1 4 1 2 4
Jul 31, 2026 Day 5 3 8 1 5 3
Jul 31, 2026 Midday 4 1 1 2 7 4 2
Jul 30, 2026 Night 3 1 4 6 1 3 1
Jul 30, 2026 Evening 2 1 1 3 5 2
Jul 30, 2026 Day 1 4 1 2 4 4 1 3
Jul 30, 2026 Midday 3 3 1 1 3 3 2
Jul 29, 2026 Night 2 2 2 2 2 2 1
Jul 29, 2026 Evening 1 1 1 1 1 1 1

Open the full skip grid page →