Lottery Daily Picks
← Back to Pick 3

North Carolina Pick 3 Due Sums

These tables show, for every North Carolina Pick 3 sum and root sum, how many draws it has gone without hitting and how that compares with its historical average gap.

What this page means, in plain words: add the three digits of a draw together and you get its sum (4-1-9 → 14). Keep adding until one digit is left and you get its root sum (14 → 1+4 = 5). Some players track how long each sum has gone without appearing — "draws out" is that count, and "average gap" is how often it normally shows up. A sum that is out longer than its average gap is what players call "due" — but remember, every draw is random and nothing is ever actually due.

Due Root Sums

Root sumDraws outAverage gapTimes due
1 26 8.83 597
2 0 8.93 582
3 8 9.0 514
4 1 9.08 508
5 2 9.19 528
6 4 8.89 575
7 18 9.38 540
8 7 8.74 593
9 5 9.01 529

All sums 0–27

SumDraws outHits (365d)Average gapTimes due
0286 2 1085.5 6
1120 1 320.43 12
253 7 155.92 34
3307 2 90.75 51
466 17 62.61 75
588 15 49.51 97
613 19 35.33 140
741 18 28.27 182
810 31 20.15 255
95 32 17.99 290
1026 62 16.02 284
110 55 13.89 370
1221 52 13.96 372
131 56 13.6 369
142 50 13.57 376
154 54 13.74 358
1618 62 14.99 356
177 46 16.11 314
1877 33 18.16 271
1948 26 20.94 235
2014 20 29.7 171
218 21 34.93 153
2211 20 48.38 103
2378 13 66.1 77
2476 11 88.24 54
25172 3 209.51 22
26276 2 343.78 14
273155 0 1218.71 3

Skip Grid — the digit ledger

Where this chart comes from: long-time Pick 3 players track draws by hand in ruled notebooks — one row per draw, one column per digit, crossing off digits as they hit and counting the misses in between. This is that same ledger, kept for you automatically. The count in a blank cell is the digit's skip — how many draws in a row it has missed at that point.

Skip Grid (✗ = digit hit that draw)

Draw 0123456789
Jul 30, 2026 Evening 1 3 10 1 7 10 2 1
Jul 30, 2026 Daytime 1 2 9 1 6 9 1
Jul 29, 2026 Evening 3 1 8 1 5 8 3
Jul 29, 2026 Daytime 2 6 7 1 4 7 2
Jul 28, 2026 Evening 1 5 6 2 3 6 1
Jul 28, 2026 Daytime 4 1 5 1 2 2 5 4
Jul 27, 2026 Evening 4 3 4 1 1 4 3
Jul 27, 2026 Daytime 3 2 3 3 3 3 2 1
Jul 26, 2026 Evening 2 1 2 2 2 1 2 1
Jul 26, 2026 Daytime 1 1 1 1 1 1 1

Open the full skip grid page →