7-2-0-4 has been drawn 1 time in exact order and 67 times in any order in New York Win 4 since Jul 21, 1981 — most recently on March 21, 2025.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-2-4-7, 0-2-7-4, 0-4-2-7, 0-4-7-2, 0-7-2-4, 0-7-4-2, 2-0-4-7, 2-0-7-4, 2-4-0-7, 2-4-7-0, 2-7-0-4, 2-7-4-0, 4-0-2-7, 4-0-7-2, 4-2-0-7, 4-2-7-0, 4-7-0-2, 4-7-2-0, 7-0-2-4, 7-0-4-2, 7-2-4-0, 7-4-0-2, 7-4-2-0 — any of these wins a box bet on 7-2-0-4.
| Draw | Exact order | Any order |
|---|---|---|
| Midday | 1 | 25 |
| Evening | 0 | 42 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Mar 21, 2025 | Midday | 2-7-4-0 | Any order |
| Mar 16, 2024 | Midday | 2-4-0-7 | Any order |
| Jan 28, 2024 | Midday | 0-4-7-2 | Any order |
| Aug 22, 2023 | Midday | 0-4-2-7 | Any order |
| Apr 23, 2023 | Midday | 7-2-0-4 | Exact order |
| Dec 18, 2022 | Midday | 2-4-0-7 | Any order |
| Nov 13, 2022 | Evening | 2-7-0-4 | Any order |
| Jan 11, 2022 | Midday | 0-7-2-4 | Any order |
| Dec 12, 2021 | Evening | 7-0-2-4 | Any order |
| Dec 26, 2020 | Evening | 0-4-2-7 | Any order |
| Feb 28, 2020 | Evening | 2-7-0-4 | Any order |
| May 26, 2019 | Evening | 2-0-7-4 | Any order |
| May 10, 2019 | Midday | 2-7-4-0 | Any order |
| Oct 9, 2017 | Evening | 0-2-4-7 | Any order |
| Dec 6, 2016 | Evening | 4-7-0-2 | Any order |
| Oct 20, 2016 | Evening | 2-4-0-7 | Any order |
| May 30, 2016 | Midday | 7-4-2-0 | Any order |
| Mar 21, 2016 | Midday | 7-2-4-0 | Any order |
| Oct 22, 2015 | Midday | 2-7-0-4 | Any order |
| Sep 24, 2015 | Midday | 7-4-2-0 | Any order |
| Jul 15, 2015 | Evening | 2-0-7-4 | Any order |
| May 29, 2015 | Midday | 4-0-7-2 | Any order |
| May 24, 2015 | Midday | 4-0-2-7 | Any order |
| Sep 27, 2014 | Midday | 4-7-2-0 | Any order |
| Sep 20, 2014 | Midday | 4-2-0-7 | Any order |
| Mar 4, 2014 | Evening | 0-7-2-4 | Any order |
| Sep 7, 2013 | Evening | 0-7-4-2 | Any order |
| Aug 29, 2013 | Evening | 0-4-7-2 | Any order |
| Aug 7, 2013 | Evening | 4-2-0-7 | Any order |
| Mar 30, 2012 | Midday | 7-4-0-2 | Any order |
| Dec 14, 2011 | Midday | 0-4-2-7 | Any order |
| Oct 18, 2011 | Midday | 2-0-4-7 | Any order |
| Sep 12, 2011 | Evening | 0-2-7-4 | Any order |
| Apr 20, 2011 | Midday | 2-4-0-7 | Any order |
| Nov 16, 2010 | Midday | 4-0-7-2 | Any order |
| Jul 11, 2010 | Midday | 0-2-4-7 | Any order |
| May 8, 2010 | Evening | 4-7-2-0 | Any order |
| Jul 1, 2009 | Evening | 2-4-0-7 | Any order |
| Dec 9, 2006 | Evening | 0-7-2-4 | Any order |
| Sep 1, 2006 | Evening | 0-4-2-7 | Any order |
| Nov 11, 2005 | Midday | 0-2-7-4 | Any order |
| Aug 15, 2005 | Evening | 2-7-0-4 | Any order |
| Jun 19, 2003 | Evening | 7-4-0-2 | Any order |
| Apr 14, 2003 | Evening | 2-7-0-4 | Any order |
| Nov 29, 2002 | Midday | 7-2-4-0 | Any order |
| Aug 14, 2002 | Midday | 7-0-2-4 | Any order |
| Jul 17, 2000 | Evening | 4-0-2-7 | Any order |
| Jul 21, 1998 | Evening | 2-7-0-4 | Any order |
| Nov 30, 1997 | Evening | 0-4-7-2 | Any order |
| Aug 27, 1996 | Evening | 7-0-2-4 | Any order |
Showing the latest 50 of 67 appearances.