6-9-4-3 has been drawn 4 times in exact order and 62 times in any order in New York Win 4 since Jul 21, 1981 — most recently on May 1, 2024.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 3-4-6-9, 3-4-9-6, 3-6-4-9, 3-6-9-4, 3-9-4-6, 3-9-6-4, 4-3-6-9, 4-3-9-6, 4-6-3-9, 4-6-9-3, 4-9-3-6, 4-9-6-3, 6-3-4-9, 6-3-9-4, 6-4-3-9, 6-4-9-3, 6-9-3-4, 9-3-4-6, 9-3-6-4, 9-4-3-6, 9-4-6-3, 9-6-3-4, 9-6-4-3 — any of these wins a box bet on 6-9-4-3.
| Draw | Exact order | Any order |
|---|---|---|
| Midday | 2 | 23 |
| Evening | 2 | 39 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| May 1, 2024 | Evening | 9-6-4-3 | Any order |
| Nov 26, 2023 | Evening | 3-9-4-6 | Any order |
| Oct 18, 2023 | Evening | 3-9-6-4 | Any order |
| May 25, 2022 | Evening | 3-6-9-4 | Any order |
| Feb 19, 2022 | Midday | 6-9-4-3 | Exact order |
| Dec 8, 2021 | Evening | 9-6-3-4 | Any order |
| Oct 23, 2021 | Evening | 3-9-4-6 | Any order |
| Jul 3, 2020 | Midday | 4-6-3-9 | Any order |
| May 16, 2020 | Evening | 3-6-9-4 | Any order |
| Feb 17, 2020 | Midday | 6-3-9-4 | Any order |
| Apr 28, 2017 | Midday | 6-9-3-4 | Any order |
| Oct 11, 2016 | Evening | 4-6-3-9 | Any order |
| Jan 13, 2015 | Evening | 4-3-9-6 | Any order |
| Nov 10, 2014 | Midday | 3-6-9-4 | Any order |
| Jun 18, 2014 | Midday | 3-9-4-6 | Any order |
| May 26, 2014 | Evening | 6-3-9-4 | Any order |
| Nov 26, 2013 | Midday | 9-4-3-6 | Any order |
| Jun 23, 2013 | Midday | 6-4-9-3 | Any order |
| Mar 25, 2013 | Midday | 3-9-4-6 | Any order |
| Dec 19, 2012 | Evening | 3-6-9-4 | Any order |
| Jun 13, 2012 | Midday | 4-9-6-3 | Any order |
| Jul 31, 2011 | Midday | 4-6-3-9 | Any order |
| Jan 22, 2011 | Evening | 6-3-9-4 | Any order |
| Aug 30, 2010 | Evening | 6-4-3-9 | Any order |
| Aug 8, 2009 | Evening | 3-9-4-6 | Any order |
| Jul 7, 2009 | Evening | 4-9-6-3 | Any order |
| Apr 8, 2009 | Evening | 4-9-3-6 | Any order |
| Oct 26, 2008 | Evening | 4-6-9-3 | Any order |
| Jun 12, 2008 | Evening | 3-6-9-4 | Any order |
| Apr 6, 2007 | Midday | 9-3-4-6 | Any order |
| Feb 11, 2007 | Evening | 4-6-3-9 | Any order |
| Dec 1, 2006 | Midday | 6-3-4-9 | Any order |
| Sep 30, 2006 | Midday | 9-3-4-6 | Any order |
| Sep 5, 2006 | Midday | 3-9-6-4 | Any order |
| May 9, 2006 | Midday | 3-6-9-4 | Any order |
| Sep 13, 2005 | Midday | 6-9-3-4 | Any order |
| Jan 23, 2005 | Evening | 4-6-3-9 | Any order |
| Nov 15, 2004 | Midday | 6-9-4-3 | Exact order |
| Sep 5, 2004 | Midday | 4-6-9-3 | Any order |
| Jun 29, 2004 | Evening | 9-6-4-3 | Any order |
| Apr 26, 2004 | Evening | 4-6-3-9 | Any order |
| Sep 6, 2003 | Midday | 3-4-9-6 | Any order |
| Mar 2, 2003 | Evening | 6-3-4-9 | Any order |
| Dec 24, 2002 | Midday | 9-4-6-3 | Any order |
| Jun 16, 2002 | Midday | 4-6-9-3 | Any order |
| Apr 12, 2002 | Midday | 3-9-6-4 | Any order |
| Apr 30, 2001 | Evening | 4-6-9-3 | Any order |
| Dec 2, 1998 | Evening | 6-9-4-3 | Exact order |
| Apr 29, 1998 | Evening | 3-6-9-4 | Any order |
| Jul 10, 1997 | Evening | 6-9-3-4 | Any order |
Showing the latest 50 of 62 appearances.