5-6-8-2 has been drawn 0 times in exact order and 63 times in any order in New York Win 4 since Jul 21, 1981 — most recently on July 17, 2026.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 2-5-6-8, 2-5-8-6, 2-6-5-8, 2-6-8-5, 2-8-5-6, 2-8-6-5, 5-2-6-8, 5-2-8-6, 5-6-2-8, 5-8-2-6, 5-8-6-2, 6-2-5-8, 6-2-8-5, 6-5-2-8, 6-5-8-2, 6-8-2-5, 6-8-5-2, 8-2-5-6, 8-2-6-5, 8-5-2-6, 8-5-6-2, 8-6-2-5, 8-6-5-2 — any of these wins a box bet on 5-6-8-2.
| Draw | Exact order | Any order |
|---|---|---|
| Midday | 0 | 22 |
| Evening | 0 | 41 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Jul 17, 2026 | Evening | 6-2-8-5 | Any order |
| Mar 30, 2026 | Evening | 5-8-2-6 | Any order |
| May 7, 2024 | Midday | 2-5-8-6 | Any order |
| Dec 26, 2023 | Evening | 8-5-2-6 | Any order |
| Dec 3, 2023 | Midday | 5-2-6-8 | Any order |
| Aug 16, 2023 | Evening | 6-2-5-8 | Any order |
| Aug 9, 2022 | Evening | 2-5-6-8 | Any order |
| Jan 25, 2022 | Evening | 6-8-2-5 | Any order |
| Mar 10, 2021 | Evening | 5-2-6-8 | Any order |
| Dec 2, 2019 | Midday | 5-6-2-8 | Any order |
| Sep 28, 2019 | Midday | 5-8-6-2 | Any order |
| Jan 5, 2019 | Midday | 6-2-8-5 | Any order |
| Oct 23, 2018 | Midday | 5-8-6-2 | Any order |
| Apr 4, 2016 | Midday | 8-6-5-2 | Any order |
| Oct 9, 2015 | Midday | 2-5-8-6 | Any order |
| Jan 11, 2015 | Evening | 2-5-8-6 | Any order |
| May 16, 2014 | Midday | 6-2-8-5 | Any order |
| Aug 9, 2013 | Midday | 5-6-2-8 | Any order |
| Jun 8, 2013 | Evening | 6-8-5-2 | Any order |
| Mar 8, 2013 | Midday | 2-5-6-8 | Any order |
| Sep 28, 2012 | Midday | 6-2-8-5 | Any order |
| Jul 17, 2012 | Evening | 2-6-8-5 | Any order |
| Jul 28, 2011 | Evening | 8-5-2-6 | Any order |
| Feb 20, 2011 | Midday | 8-5-6-2 | Any order |
| Dec 24, 2010 | Evening | 8-6-2-5 | Any order |
| Jun 3, 2010 | Evening | 2-5-8-6 | Any order |
| Nov 1, 2009 | Midday | 2-5-8-6 | Any order |
| Oct 28, 2009 | Evening | 5-8-6-2 | Any order |
| Mar 9, 2009 | Midday | 2-8-6-5 | Any order |
| May 23, 2008 | Evening | 8-5-6-2 | Any order |
| Feb 1, 2008 | Evening | 6-8-2-5 | Any order |
| Jul 28, 2007 | Midday | 6-5-8-2 | Any order |
| Dec 12, 2006 | Evening | 2-6-5-8 | Any order |
| Nov 20, 2006 | Midday | 8-2-5-6 | Any order |
| Jul 31, 2006 | Midday | 8-2-5-6 | Any order |
| Jul 1, 2005 | Midday | 5-2-8-6 | Any order |
| Oct 24, 2004 | Evening | 8-6-2-5 | Any order |
| Jul 22, 2004 | Midday | 8-2-5-6 | Any order |
| Dec 16, 2003 | Evening | 6-5-8-2 | Any order |
| Dec 16, 2003 | Midday | 5-8-6-2 | Any order |
| Apr 14, 2003 | Midday | 5-8-6-2 | Any order |
| Apr 4, 2003 | Evening | 2-5-6-8 | Any order |
| Mar 8, 2001 | Evening | 8-5-2-6 | Any order |
| May 29, 2000 | Evening | 8-5-2-6 | Any order |
| Nov 25, 1999 | Evening | 5-8-6-2 | Any order |
| Sep 27, 1999 | Evening | 8-5-6-2 | Any order |
| Jun 7, 1999 | Evening | 2-8-6-5 | Any order |
| Feb 12, 1999 | Evening | 8-6-5-2 | Any order |
| Oct 14, 1998 | Evening | 8-2-6-5 | Any order |
| Nov 1, 1996 | Evening | 5-6-2-8 | Any order |
Showing the latest 50 of 63 appearances.