3-0-7-6 has been drawn 2 times in exact order and 62 times in any order in New York Win 4 since Jul 21, 1981 — most recently on May 23, 2026.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-3-6-7, 0-3-7-6, 0-6-3-7, 0-6-7-3, 0-7-3-6, 0-7-6-3, 3-0-6-7, 3-6-0-7, 3-6-7-0, 3-7-0-6, 3-7-6-0, 6-0-3-7, 6-0-7-3, 6-3-0-7, 6-3-7-0, 6-7-0-3, 6-7-3-0, 7-0-3-6, 7-0-6-3, 7-3-0-6, 7-3-6-0, 7-6-0-3, 7-6-3-0 — any of these wins a box bet on 3-0-7-6.
| Draw | Exact order | Any order |
|---|---|---|
| Midday | 0 | 21 |
| Evening | 2 | 41 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| May 23, 2026 | Evening | 7-6-0-3 | Any order |
| Jul 27, 2024 | Midday | 7-3-0-6 | Any order |
| Feb 6, 2024 | Midday | 7-0-6-3 | Any order |
| Nov 4, 2023 | Midday | 7-3-6-0 | Any order |
| Jun 16, 2022 | Evening | 7-0-6-3 | Any order |
| Sep 19, 2020 | Midday | 7-6-3-0 | Any order |
| Dec 27, 2019 | Evening | 3-7-6-0 | Any order |
| Nov 24, 2019 | Midday | 7-3-6-0 | Any order |
| Jul 2, 2019 | Evening | 7-6-0-3 | Any order |
| Nov 2, 2018 | Evening | 3-7-0-6 | Any order |
| Feb 2, 2018 | Evening | 0-3-7-6 | Any order |
| Oct 21, 2017 | Midday | 0-6-3-7 | Any order |
| Jun 13, 2017 | Evening | 3-7-0-6 | Any order |
| Jul 10, 2016 | Evening | 0-6-3-7 | Any order |
| Apr 18, 2016 | Evening | 3-0-7-6 | Exact order |
| Feb 23, 2016 | Midday | 3-6-0-7 | Any order |
| Feb 8, 2016 | Midday | 0-7-3-6 | Any order |
| Jul 12, 2015 | Evening | 7-3-6-0 | Any order |
| Jun 13, 2015 | Midday | 7-3-6-0 | Any order |
| Mar 31, 2015 | Evening | 6-3-7-0 | Any order |
| Aug 24, 2014 | Midday | 3-6-0-7 | Any order |
| Jun 23, 2014 | Midday | 7-0-6-3 | Any order |
| Mar 6, 2014 | Evening | 6-0-7-3 | Any order |
| Aug 8, 2013 | Evening | 7-0-6-3 | Any order |
| May 25, 2013 | Evening | 6-0-3-7 | Any order |
| Feb 14, 2013 | Midday | 7-0-3-6 | Any order |
| Nov 27, 2012 | Evening | 3-0-7-6 | Exact order |
| May 22, 2011 | Midday | 6-0-7-3 | Any order |
| May 15, 2011 | Evening | 7-3-6-0 | Any order |
| Dec 20, 2010 | Evening | 7-0-6-3 | Any order |
| May 26, 2010 | Midday | 0-3-7-6 | Any order |
| Mar 27, 2010 | Midday | 7-0-3-6 | Any order |
| Jun 13, 2008 | Midday | 6-3-7-0 | Any order |
| Mar 25, 2008 | Midday | 7-3-6-0 | Any order |
| Dec 1, 2007 | Evening | 7-3-6-0 | Any order |
| Jul 20, 2007 | Evening | 0-3-7-6 | Any order |
| Jun 14, 2007 | Evening | 0-6-3-7 | Any order |
| Apr 11, 2006 | Evening | 3-6-7-0 | Any order |
| Feb 13, 2006 | Evening | 0-6-7-3 | Any order |
| Jan 6, 2006 | Midday | 3-0-6-7 | Any order |
| Dec 31, 2004 | Midday | 6-0-3-7 | Any order |
| Mar 16, 2004 | Midday | 3-0-6-7 | Any order |
| Nov 8, 2003 | Midday | 6-3-0-7 | Any order |
| Aug 4, 2002 | Evening | 0-7-3-6 | Any order |
| Jan 25, 2001 | Evening | 3-0-6-7 | Any order |
| Oct 12, 1998 | Evening | 0-7-3-6 | Any order |
| Sep 5, 1998 | Evening | 6-3-0-7 | Any order |
| Nov 21, 1997 | Evening | 6-0-3-7 | Any order |
| Oct 3, 1997 | Evening | 7-3-0-6 | Any order |
| May 10, 1996 | Evening | 6-3-0-7 | Any order |
Showing the latest 50 of 62 appearances.