0-3-8-7 has been drawn 4 times in exact order and 60 times in any order in New York Win 4 since Jul 21, 1981 — most recently on March 22, 2026.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-3-7-8, 0-7-3-8, 0-7-8-3, 0-8-3-7, 0-8-7-3, 3-0-7-8, 3-0-8-7, 3-7-0-8, 3-7-8-0, 3-8-0-7, 3-8-7-0, 7-0-3-8, 7-0-8-3, 7-3-0-8, 7-3-8-0, 7-8-0-3, 7-8-3-0, 8-0-3-7, 8-0-7-3, 8-3-0-7, 8-3-7-0, 8-7-0-3, 8-7-3-0 — any of these wins a box bet on 0-3-8-7.
| Draw | Exact order | Any order |
|---|---|---|
| Midday | 1 | 26 |
| Evening | 3 | 34 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Mar 22, 2026 | Evening | 0-7-8-3 | Any order |
| Mar 27, 2025 | Midday | 8-7-0-3 | Any order |
| Sep 17, 2024 | Midday | 7-8-3-0 | Any order |
| Mar 10, 2024 | Evening | 7-0-3-8 | Any order |
| Aug 23, 2023 | Midday | 3-0-7-8 | Any order |
| Jul 24, 2023 | Midday | 7-3-0-8 | Any order |
| Jul 16, 2023 | Midday | 0-3-7-8 | Any order |
| May 26, 2023 | Evening | 7-8-3-0 | Any order |
| Mar 18, 2023 | Evening | 8-0-7-3 | Any order |
| Jan 10, 2023 | Midday | 0-7-8-3 | Any order |
| Jan 2, 2023 | Midday | 0-7-8-3 | Any order |
| Oct 9, 2020 | Evening | 3-7-0-8 | Any order |
| Feb 27, 2020 | Midday | 8-0-3-7 | Any order |
| Oct 25, 2019 | Midday | 7-3-0-8 | Any order |
| Jun 3, 2016 | Midday | 7-0-3-8 | Any order |
| Oct 5, 2015 | Evening | 3-8-0-7 | Any order |
| Aug 5, 2015 | Midday | 8-3-7-0 | Any order |
| Jul 11, 2014 | Evening | 0-3-8-7 | Exact order |
| Apr 9, 2014 | Midday | 8-7-0-3 | Any order |
| Jan 5, 2014 | Evening | 3-8-7-0 | Any order |
| Aug 25, 2012 | Midday | 3-8-7-0 | Any order |
| Jan 20, 2012 | Midday | 0-3-7-8 | Any order |
| Sep 10, 2011 | Evening | 3-8-7-0 | Any order |
| Dec 1, 2010 | Midday | 7-0-8-3 | Any order |
| Mar 22, 2010 | Evening | 8-0-3-7 | Any order |
| Apr 29, 2009 | Evening | 8-0-7-3 | Any order |
| Apr 27, 2009 | Midday | 3-7-0-8 | Any order |
| Dec 18, 2008 | Evening | 8-3-7-0 | Any order |
| Oct 14, 2008 | Midday | 3-7-0-8 | Any order |
| Sep 10, 2008 | Midday | 3-7-0-8 | Any order |
| Jun 19, 2008 | Evening | 8-7-0-3 | Any order |
| Dec 29, 2007 | Midday | 3-8-7-0 | Any order |
| Sep 30, 2007 | Midday | 8-0-7-3 | Any order |
| Mar 7, 2007 | Evening | 3-8-7-0 | Any order |
| Feb 10, 2007 | Midday | 3-0-8-7 | Any order |
| Aug 4, 2006 | Midday | 7-0-3-8 | Any order |
| Aug 26, 2005 | Midday | 8-3-0-7 | Any order |
| Aug 21, 2005 | Evening | 3-7-0-8 | Any order |
| Aug 11, 2005 | Midday | 0-7-8-3 | Any order |
| May 2, 2005 | Midday | 0-7-3-8 | Any order |
| Jun 2, 2004 | Evening | 0-8-3-7 | Any order |
| Jul 2, 2002 | Midday | 0-3-8-7 | Exact order |
| Jun 9, 2002 | Evening | 0-8-3-7 | Any order |
| Apr 27, 2002 | Evening | 3-0-8-7 | Any order |
| Oct 12, 2001 | Evening | 8-3-7-0 | Any order |
| Aug 27, 1997 | Evening | 8-0-3-7 | Any order |
| Jan 27, 1997 | Evening | 3-8-0-7 | Any order |
| Mar 6, 1995 | Evening | 8-0-7-3 | Any order |
| Apr 30, 1994 | Evening | 3-7-0-8 | Any order |
| Apr 27, 1992 | Evening | 7-3-0-8 | Any order |
Showing the latest 50 of 60 appearances.