These tables show how often each digit 0–9 has been drawn in New York Win 4 over the last 30, 90 and 365 days, and how many draws it has been since each digit last hit.
Sorted from most drawn to least. Hits = how many times the digit was drawn in the last 30 days. Last hit = how many draws ago it last appeared ("just hit" means it was in the most recent draw).
The top 3 hot digits (drawn most often) for each ball position.
Darker = drawn more often in that position.
| Digit | 1st ball | 2nd ball | 3rd ball | 4th ball |
|---|---|---|---|---|
| 0 | 72 | 71 | 79 | 84 |
| 1 | 85 | 70 | 60 | 61 |
| 2 | 82 | 82 | 61 | 71 |
| 3 | 63 | 73 | 72 | 84 |
| 4 | 70 | 68 | 78 | 83 |
| 5 | 71 | 73 | 70 | 67 |
| 6 | 62 | 90 | 76 | 80 |
| 7 | 78 | 59 | 77 | 65 |
| 8 | 76 | 66 | 85 | 73 |
| 9 | 71 | 78 | 72 | 62 |
| Digit | Hits | Draws since hit | Status |
|---|---|---|---|
| 0 | 18 | 0 | Cold |
| 1 | 18 | 0 | Cold |
| 2 | 19 | 5 | |
| 3 | 21 | 0 | |
| 4 | 19 | 2 | |
| 5 | 22 | 2 | Hot |
| 6 | 26 | 6 | Hot |
| 7 | 24 | 1 | Hot |
| 8 | 22 | 3 | |
| 9 | 17 | 2 | Cold |
| Digit | Hits | Draws since hit | Status |
|---|---|---|---|
| 0 | 61 | 0 | |
| 1 | 61 | 0 | |
| 2 | 66 | 5 | Hot |
| 3 | 57 | 0 | Cold |
| 4 | 59 | 2 | Cold |
| 5 | 64 | 2 | |
| 6 | 71 | 6 | Hot |
| 7 | 67 | 1 | Hot |
| 8 | 57 | 3 | Cold |
| 9 | 60 | 2 |
| Digit | Hits | Draws since hit | Status |
|---|---|---|---|
| 0 | 261 | 0 | Hot |
| 1 | 242 | 0 | Cold |
| 2 | 255 | 5 | |
| 3 | 249 | 0 | |
| 4 | 246 | 2 | |
| 5 | 245 | 2 | |
| 6 | 263 | 6 | Hot |
| 7 | 245 | 1 | Cold |
| 8 | 259 | 3 | Hot |
| 9 | 243 | 2 | Cold |
Reality check, not a crystal ball. This tool replays what already happened. It cannot tell you what will be drawn next — every combination has the same odds on every draw, and the payout table means players lose money on average.
Legend: E = Even number O = Odd number H = High digit (5–9) L = Low digit (0–4). Read in ball order — EEO means 1st ball even, 2nd even, 3rd odd.