These tables show how often each digit 0–9 has been drawn in New York Numbers over the last 30, 90 and 365 days, and how many draws it has been since each digit last hit.
Sorted from most drawn to least. Hits = how many times the digit was drawn in the last 30 days. Last hit = how many draws ago it last appeared ("just hit" means it was in the most recent draw).
The top 3 hot digits (drawn most often) for each ball position.
Darker = drawn more often in that position.
| Digit | 1st ball | 2nd ball | 3rd ball |
|---|---|---|---|
| 0 | 77 | 80 | 69 |
| 1 | 75 | 75 | 79 |
| 2 | 66 | 54 | 75 |
| 3 | 70 | 84 | 74 |
| 4 | 76 | 59 | 67 |
| 5 | 80 | 71 | 74 |
| 6 | 62 | 65 | 75 |
| 7 | 75 | 66 | 63 |
| 8 | 75 | 91 | 75 |
| 9 | 74 | 85 | 79 |
| Digit | Hits | Draws since hit | Status |
|---|---|---|---|
| 0 | 23 | 1 | Hot |
| 1 | 16 | 2 | |
| 2 | 14 | 1 | Cold |
| 3 | 20 | 0 | Hot |
| 4 | 15 | 9 | |
| 5 | 13 | 3 | Cold |
| 6 | 15 | 2 | |
| 7 | 11 | 18 | Cold |
| 8 | 21 | 0 | Hot |
| 9 | 15 | 0 |
| Digit | Hits | Draws since hit | Status |
|---|---|---|---|
| 0 | 53 | 1 | Hot |
| 1 | 50 | 2 | |
| 2 | 34 | 1 | Cold |
| 3 | 52 | 0 | Hot |
| 4 | 46 | 9 | Cold |
| 5 | 49 | 3 | |
| 6 | 48 | 2 | |
| 7 | 47 | 18 | Cold |
| 8 | 55 | 0 | Hot |
| 9 | 52 | 0 |
| Digit | Hits | Draws since hit | Status |
|---|---|---|---|
| 0 | 203 | 1 | |
| 1 | 203 | 2 | |
| 2 | 178 | 1 | Cold |
| 3 | 199 | 0 | |
| 4 | 184 | 9 | Cold |
| 5 | 205 | 3 | Hot |
| 6 | 188 | 2 | |
| 7 | 184 | 18 | Cold |
| 8 | 221 | 0 | Hot |
| 9 | 211 | 0 | Hot |
Reality check, not a crystal ball. This tool replays what already happened. It cannot tell you what will be drawn next — every combination has the same odds on every draw, and the payout table means players lose money on average.
Legend: E = Even number O = Odd number H = High digit (5–9) L = Low digit (0–4). Read in ball order — EEO means 1st ball even, 2nd even, 3rd odd.