9-3-2-0 has been drawn 3 times in exact order and 60 times in any order in Michigan Daily 4 since Sep 1, 1984 — most recently on December 26, 2025.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-2-3-9, 0-2-9-3, 0-3-2-9, 0-3-9-2, 0-9-2-3, 0-9-3-2, 2-0-3-9, 2-0-9-3, 2-3-0-9, 2-3-9-0, 2-9-0-3, 2-9-3-0, 3-0-2-9, 3-0-9-2, 3-2-0-9, 3-2-9-0, 3-9-0-2, 3-9-2-0, 9-0-2-3, 9-0-3-2, 9-2-0-3, 9-2-3-0, 9-3-0-2 — any of these wins a box bet on 9-3-2-0.
| Draw | Exact order | Any order |
|---|---|---|
| Midday | 1 | 28 |
| Evening | 2 | 32 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Dec 26, 2025 | Evening | 3-0-2-9 | Any order |
| Nov 25, 2025 | Midday | 3-9-2-0 | Any order |
| Jun 14, 2023 | Midday | 9-2-0-3 | Any order |
| Nov 27, 2022 | Evening | 2-3-0-9 | Any order |
| Jun 21, 2022 | Evening | 2-3-0-9 | Any order |
| Aug 3, 2020 | Midday | 2-0-9-3 | Any order |
| Feb 6, 2019 | Evening | 3-0-2-9 | Any order |
| Oct 15, 2018 | Midday | 2-0-3-9 | Any order |
| Nov 4, 2016 | Evening | 2-3-9-0 | Any order |
| May 20, 2015 | Evening | 9-0-2-3 | Any order |
| Aug 17, 2014 | Midday | 3-2-9-0 | Any order |
| Jul 9, 2014 | Midday | 9-2-0-3 | Any order |
| Jan 13, 2014 | Midday | 0-2-9-3 | Any order |
| Dec 9, 2013 | Midday | 0-3-2-9 | Any order |
| Sep 7, 2013 | Midday | 3-0-2-9 | Any order |
| May 23, 2013 | Evening | 0-3-9-2 | Any order |
| Apr 16, 2013 | Midday | 0-9-3-2 | Any order |
| Feb 12, 2011 | Midday | 3-0-9-2 | Any order |
| Dec 15, 2010 | Midday | 3-2-0-9 | Any order |
| Oct 1, 2010 | Midday | 9-2-3-0 | Any order |
| Sep 12, 2010 | Evening | 3-0-2-9 | Any order |
| Feb 13, 2010 | Midday | 9-0-3-2 | Any order |
| Feb 23, 2009 | Evening | 0-2-9-3 | Any order |
| Jan 4, 2009 | Midday | 0-9-2-3 | Any order |
| Oct 1, 2008 | Midday | 3-0-9-2 | Any order |
| Aug 28, 2008 | Evening | 0-9-3-2 | Any order |
| Apr 23, 2008 | Evening | 0-3-2-9 | Any order |
| Sep 1, 2007 | Midday | 3-0-2-9 | Any order |
| Aug 14, 2007 | Evening | 3-2-9-0 | Any order |
| Jul 13, 2007 | Midday | 3-9-0-2 | Any order |
| Jul 7, 2007 | Midday | 2-3-0-9 | Any order |
| Jan 6, 2007 | Evening | 3-9-2-0 | Any order |
| Nov 7, 2006 | Midday | 9-0-3-2 | Any order |
| Feb 21, 2005 | Evening | 0-2-9-3 | Any order |
| Dec 21, 2004 | Evening | 0-9-3-2 | Any order |
| Sep 25, 2004 | Evening | 3-2-0-9 | Any order |
| Aug 13, 2004 | Midday | 3-2-9-0 | Any order |
| Apr 12, 2004 | Midday | 2-9-0-3 | Any order |
| Mar 31, 2004 | Evening | 9-3-2-0 | Exact order |
| Feb 27, 2004 | Evening | 9-0-3-2 | Any order |
| Jan 14, 2004 | Midday | 9-2-3-0 | Any order |
| Dec 13, 2003 | Evening | 9-2-3-0 | Any order |
| Feb 15, 2003 | Midday | 3-0-2-9 | Any order |
| Nov 15, 2002 | Evening | 3-0-2-9 | Any order |
| Mar 1, 2002 | Evening | 3-0-9-2 | Any order |
| Feb 15, 2002 | Evening | 9-2-3-0 | Any order |
| Dec 5, 2000 | Evening | 3-2-9-0 | Any order |
| Oct 12, 2000 | Evening | 0-3-9-2 | Any order |
| Sep 27, 1999 | Midday | 2-3-0-9 | Any order |
| Oct 2, 1998 | Midday | 9-3-2-0 | Exact order |
Showing the latest 50 of 60 appearances.