7-9-2-0 has been drawn 3 times in exact order and 67 times in any order in Michigan Daily 4 since Sep 1, 1984 — most recently on November 3, 2025.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-2-7-9, 0-2-9-7, 0-7-2-9, 0-7-9-2, 0-9-2-7, 0-9-7-2, 2-0-7-9, 2-0-9-7, 2-7-0-9, 2-7-9-0, 2-9-0-7, 2-9-7-0, 7-0-2-9, 7-0-9-2, 7-2-0-9, 7-2-9-0, 7-9-0-2, 9-0-2-7, 9-0-7-2, 9-2-0-7, 9-2-7-0, 9-7-0-2, 9-7-2-0 — any of these wins a box bet on 7-9-2-0.
| Draw | Exact order | Any order |
|---|---|---|
| Midday | 2 | 28 |
| Evening | 1 | 39 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Nov 3, 2025 | Evening | 7-9-2-0 | Exact order |
| Feb 6, 2025 | Midday | 2-7-9-0 | Any order |
| Dec 22, 2024 | Evening | 0-7-2-9 | Any order |
| Aug 15, 2024 | Midday | 2-9-0-7 | Any order |
| Oct 8, 2023 | Midday | 9-2-0-7 | Any order |
| Sep 15, 2023 | Evening | 0-2-7-9 | Any order |
| Jul 30, 2022 | Evening | 2-9-7-0 | Any order |
| Apr 7, 2022 | Midday | 0-9-7-2 | Any order |
| Sep 5, 2020 | Evening | 2-0-7-9 | Any order |
| May 30, 2020 | Evening | 9-7-0-2 | Any order |
| Apr 7, 2020 | Evening | 2-0-9-7 | Any order |
| Feb 13, 2020 | Midday | 7-2-0-9 | Any order |
| Sep 13, 2019 | Midday | 2-7-0-9 | Any order |
| May 28, 2019 | Evening | 0-9-7-2 | Any order |
| Apr 18, 2019 | Midday | 2-9-0-7 | Any order |
| Oct 9, 2018 | Evening | 9-2-7-0 | Any order |
| Nov 25, 2017 | Evening | 0-2-7-9 | Any order |
| Apr 3, 2017 | Midday | 0-9-7-2 | Any order |
| Aug 18, 2016 | Midday | 9-0-7-2 | Any order |
| Oct 6, 2015 | Midday | 7-9-2-0 | Exact order |
| Jul 31, 2015 | Midday | 9-2-0-7 | Any order |
| Apr 8, 2015 | Midday | 2-0-7-9 | Any order |
| Jul 22, 2014 | Midday | 7-9-2-0 | Exact order |
| Mar 31, 2014 | Midday | 0-9-7-2 | Any order |
| Sep 25, 2013 | Midday | 9-7-2-0 | Any order |
| Jul 5, 2013 | Evening | 9-7-0-2 | Any order |
| Jun 27, 2013 | Evening | 0-2-9-7 | Any order |
| Feb 24, 2013 | Midday | 2-9-7-0 | Any order |
| Feb 8, 2013 | Midday | 7-2-9-0 | Any order |
| Feb 6, 2013 | Evening | 2-9-7-0 | Any order |
| Jan 16, 2013 | Evening | 9-2-7-0 | Any order |
| Oct 5, 2011 | Midday | 2-0-7-9 | Any order |
| Sep 18, 2011 | Midday | 0-9-2-7 | Any order |
| Jul 28, 2010 | Evening | 0-2-9-7 | Any order |
| Jul 1, 2009 | Midday | 2-7-9-0 | Any order |
| Oct 29, 2008 | Evening | 9-2-0-7 | Any order |
| Oct 21, 2008 | Midday | 2-7-0-9 | Any order |
| Jun 11, 2008 | Midday | 7-2-0-9 | Any order |
| Apr 25, 2008 | Evening | 0-2-9-7 | Any order |
| Jan 21, 2008 | Evening | 2-7-9-0 | Any order |
| Apr 26, 2007 | Evening | 7-0-2-9 | Any order |
| Jan 13, 2007 | Evening | 2-7-0-9 | Any order |
| Jun 2, 2006 | Evening | 0-7-2-9 | Any order |
| Feb 25, 2006 | Evening | 0-2-9-7 | Any order |
| Feb 7, 2006 | Evening | 0-7-9-2 | Any order |
| Oct 7, 2005 | Evening | 9-0-2-7 | Any order |
| Aug 6, 2003 | Midday | 2-9-7-0 | Any order |
| Jun 29, 2002 | Midday | 0-2-7-9 | Any order |
| Apr 14, 2001 | Midday | 9-2-7-0 | Any order |
| Dec 14, 1999 | Midday | 7-2-0-9 | Any order |
Showing the latest 50 of 67 appearances.