7-6-0-2 has been drawn 2 times in exact order and 63 times in any order in Michigan Daily 4 since Sep 1, 1984 — most recently on June 2, 2026.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-2-6-7, 0-2-7-6, 0-6-2-7, 0-6-7-2, 0-7-2-6, 0-7-6-2, 2-0-6-7, 2-0-7-6, 2-6-0-7, 2-6-7-0, 2-7-0-6, 2-7-6-0, 6-0-2-7, 6-0-7-2, 6-2-0-7, 6-2-7-0, 6-7-0-2, 6-7-2-0, 7-0-2-6, 7-0-6-2, 7-2-0-6, 7-2-6-0, 7-6-2-0 — any of these wins a box bet on 7-6-0-2.
| Draw | Exact order | Any order |
|---|---|---|
| Midday | 1 | 26 |
| Evening | 1 | 37 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Jun 2, 2026 | Evening | 6-2-7-0 | Any order |
| Oct 21, 2025 | Evening | 7-2-0-6 | Any order |
| Oct 19, 2024 | Evening | 7-6-2-0 | Any order |
| Aug 19, 2024 | Evening | 0-2-6-7 | Any order |
| May 20, 2024 | Evening | 2-0-7-6 | Any order |
| Feb 1, 2024 | Midday | 0-2-6-7 | Any order |
| Aug 15, 2023 | Midday | 7-0-6-2 | Any order |
| Jul 27, 2023 | Midday | 2-7-0-6 | Any order |
| Sep 22, 2022 | Midday | 2-0-6-7 | Any order |
| Mar 27, 2022 | Midday | 7-6-2-0 | Any order |
| Mar 10, 2021 | Evening | 7-6-0-2 | Exact order |
| Dec 15, 2020 | Midday | 0-2-6-7 | Any order |
| Oct 1, 2020 | Evening | 2-7-6-0 | Any order |
| May 6, 2020 | Evening | 7-2-0-6 | Any order |
| Feb 29, 2020 | Midday | 0-6-7-2 | Any order |
| Oct 16, 2019 | Evening | 2-7-0-6 | Any order |
| Aug 31, 2018 | Midday | 6-7-0-2 | Any order |
| Jun 26, 2018 | Evening | 0-6-7-2 | Any order |
| Nov 19, 2017 | Midday | 2-7-0-6 | Any order |
| Nov 14, 2017 | Evening | 2-0-7-6 | Any order |
| Jun 17, 2017 | Midday | 6-7-2-0 | Any order |
| Nov 14, 2014 | Evening | 2-6-0-7 | Any order |
| Sep 29, 2014 | Evening | 2-7-0-6 | Any order |
| Sep 21, 2014 | Evening | 7-6-2-0 | Any order |
| May 14, 2014 | Evening | 7-0-2-6 | Any order |
| May 12, 2014 | Midday | 0-7-2-6 | Any order |
| Aug 1, 2013 | Midday | 7-2-0-6 | Any order |
| Mar 29, 2013 | Midday | 0-7-6-2 | Any order |
| Nov 11, 2012 | Midday | 7-2-6-0 | Any order |
| Oct 16, 2012 | Midday | 6-2-0-7 | Any order |
| Mar 5, 2012 | Evening | 2-6-0-7 | Any order |
| Jun 9, 2011 | Evening | 2-0-6-7 | Any order |
| Jun 7, 2011 | Evening | 2-7-6-0 | Any order |
| Nov 20, 2010 | Evening | 0-2-7-6 | Any order |
| Oct 17, 2010 | Evening | 6-2-0-7 | Any order |
| Jul 3, 2010 | Evening | 0-2-6-7 | Any order |
| Jun 9, 2008 | Midday | 6-0-7-2 | Any order |
| Jun 1, 2008 | Evening | 6-7-0-2 | Any order |
| Jan 16, 2008 | Evening | 2-6-0-7 | Any order |
| Jul 31, 2006 | Midday | 2-6-7-0 | Any order |
| Jul 7, 2005 | Midday | 2-6-0-7 | Any order |
| Oct 19, 2004 | Midday | 7-0-2-6 | Any order |
| Aug 16, 2004 | Midday | 2-0-6-7 | Any order |
| Mar 15, 2004 | Midday | 6-2-0-7 | Any order |
| Jan 7, 2004 | Evening | 2-6-0-7 | Any order |
| Sep 11, 2003 | Evening | 7-6-2-0 | Any order |
| Sep 5, 2003 | Evening | 0-7-2-6 | Any order |
| Mar 5, 2003 | Midday | 0-2-6-7 | Any order |
| Apr 4, 2002 | Evening | 6-0-2-7 | Any order |
| Nov 12, 2001 | Evening | 7-0-6-2 | Any order |
Showing the latest 50 of 63 appearances.