6-7-4-0 has been drawn 2 times in exact order and 56 times in any order in Michigan Daily 4 since Sep 1, 1984 — most recently on July 11, 2026.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-4-6-7, 0-4-7-6, 0-6-4-7, 0-6-7-4, 0-7-4-6, 0-7-6-4, 4-0-6-7, 4-0-7-6, 4-6-0-7, 4-6-7-0, 4-7-0-6, 4-7-6-0, 6-0-4-7, 6-0-7-4, 6-4-0-7, 6-4-7-0, 6-7-0-4, 7-0-4-6, 7-0-6-4, 7-4-0-6, 7-4-6-0, 7-6-0-4, 7-6-4-0 — any of these wins a box bet on 6-7-4-0.
| Draw | Exact order | Any order |
|---|---|---|
| Midday | 2 | 26 |
| Evening | 0 | 30 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Jul 11, 2026 | Midday | 7-6-0-4 | Any order |
| May 21, 2026 | Midday | 4-7-0-6 | Any order |
| Feb 12, 2026 | Evening | 0-7-4-6 | Any order |
| Jan 27, 2025 | Midday | 7-4-6-0 | Any order |
| Aug 17, 2024 | Midday | 7-0-6-4 | Any order |
| Jul 2, 2023 | Evening | 6-4-0-7 | Any order |
| Jul 19, 2022 | Evening | 0-6-4-7 | Any order |
| Jun 19, 2021 | Evening | 7-0-4-6 | Any order |
| Jun 16, 2021 | Midday | 4-7-6-0 | Any order |
| Dec 3, 2020 | Evening | 7-6-0-4 | Any order |
| Jun 7, 2018 | Midday | 7-4-6-0 | Any order |
| Mar 18, 2018 | Evening | 7-6-0-4 | Any order |
| Aug 18, 2017 | Evening | 7-0-6-4 | Any order |
| Sep 13, 2016 | Evening | 7-6-0-4 | Any order |
| Aug 4, 2016 | Midday | 6-0-4-7 | Any order |
| Jul 9, 2015 | Evening | 0-6-4-7 | Any order |
| Mar 7, 2015 | Midday | 7-4-6-0 | Any order |
| Feb 4, 2015 | Midday | 4-7-6-0 | Any order |
| Dec 10, 2014 | Evening | 7-0-4-6 | Any order |
| Jun 26, 2014 | Midday | 6-0-7-4 | Any order |
| Apr 5, 2014 | Midday | 6-4-7-0 | Any order |
| Feb 12, 2013 | Midday | 0-4-7-6 | Any order |
| Jan 2, 2013 | Midday | 0-4-6-7 | Any order |
| Nov 5, 2012 | Evening | 6-4-7-0 | Any order |
| Mar 17, 2012 | Evening | 7-4-6-0 | Any order |
| Sep 25, 2011 | Midday | 7-6-4-0 | Any order |
| Jun 8, 2011 | Evening | 7-4-0-6 | Any order |
| Sep 30, 2010 | Evening | 4-6-7-0 | Any order |
| Apr 23, 2010 | Evening | 0-6-4-7 | Any order |
| Feb 12, 2010 | Evening | 0-6-4-7 | Any order |
| May 10, 2009 | Evening | 0-6-7-4 | Any order |
| Jan 21, 2009 | Evening | 4-0-6-7 | Any order |
| Jul 22, 2008 | Midday | 6-7-4-0 | Exact order |
| Oct 9, 2006 | Evening | 4-7-6-0 | Any order |
| Oct 23, 2005 | Midday | 4-7-6-0 | Any order |
| Jun 24, 2005 | Midday | 7-6-4-0 | Any order |
| May 15, 2005 | Midday | 4-6-7-0 | Any order |
| Nov 8, 2004 | Evening | 4-7-6-0 | Any order |
| Nov 25, 2003 | Evening | 7-0-4-6 | Any order |
| Aug 8, 2001 | Midday | 4-0-7-6 | Any order |
| Jan 19, 2001 | Evening | 6-4-7-0 | Any order |
| Aug 7, 2000 | Midday | 4-6-0-7 | Any order |
| Nov 22, 1999 | Evening | 6-4-0-7 | Any order |
| Jun 25, 1999 | Midday | 0-4-7-6 | Any order |
| May 17, 1999 | Midday | 0-4-7-6 | Any order |
| Mar 31, 1999 | Midday | 6-7-4-0 | Exact order |
| Oct 7, 1998 | Midday | 4-7-0-6 | Any order |
| Apr 30, 1998 | Midday | 7-6-4-0 | Any order |
| Oct 14, 1997 | Evening | 0-6-4-7 | Any order |
| Sep 19, 1997 | Midday | 0-4-7-6 | Any order |
Showing the latest 50 of 56 appearances.