6-2-7-5 has been drawn 2 times in exact order and 51 times in any order in Michigan Daily 4 since Sep 1, 1984 — most recently on December 3, 2025.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 2-5-6-7, 2-5-7-6, 2-6-5-7, 2-6-7-5, 2-7-5-6, 2-7-6-5, 5-2-6-7, 5-2-7-6, 5-6-2-7, 5-6-7-2, 5-7-2-6, 5-7-6-2, 6-2-5-7, 6-5-2-7, 6-5-7-2, 6-7-2-5, 6-7-5-2, 7-2-5-6, 7-2-6-5, 7-5-2-6, 7-5-6-2, 7-6-2-5, 7-6-5-2 — any of these wins a box bet on 6-2-7-5.
| Draw | Exact order | Any order |
|---|---|---|
| Midday | 0 | 25 |
| Evening | 2 | 26 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Dec 3, 2025 | Evening | 6-5-2-7 | Any order |
| Apr 26, 2025 | Midday | 2-7-6-5 | Any order |
| Nov 24, 2024 | Midday | 5-6-2-7 | Any order |
| Oct 30, 2024 | Evening | 5-7-6-2 | Any order |
| Sep 20, 2024 | Evening | 5-6-2-7 | Any order |
| Sep 19, 2024 | Evening | 5-2-6-7 | Any order |
| Mar 16, 2023 | Evening | 2-6-5-7 | Any order |
| Oct 30, 2022 | Midday | 5-6-2-7 | Any order |
| Mar 2, 2022 | Evening | 2-5-7-6 | Any order |
| Nov 25, 2020 | Midday | 7-5-6-2 | Any order |
| Mar 14, 2019 | Midday | 2-7-6-5 | Any order |
| Sep 25, 2018 | Midday | 7-5-6-2 | Any order |
| Mar 7, 2017 | Midday | 7-6-5-2 | Any order |
| Jul 6, 2016 | Evening | 5-2-6-7 | Any order |
| Mar 25, 2013 | Evening | 2-6-5-7 | Any order |
| Jan 7, 2013 | Midday | 7-2-5-6 | Any order |
| Dec 12, 2012 | Midday | 2-7-6-5 | Any order |
| Oct 27, 2012 | Evening | 7-2-5-6 | Any order |
| Apr 13, 2010 | Midday | 5-6-7-2 | Any order |
| Mar 26, 2010 | Evening | 6-2-5-7 | Any order |
| Dec 17, 2009 | Midday | 5-7-2-6 | Any order |
| Jun 8, 2009 | Midday | 2-6-7-5 | Any order |
| Jan 15, 2009 | Evening | 2-6-7-5 | Any order |
| Apr 9, 2008 | Evening | 5-2-6-7 | Any order |
| Mar 25, 2008 | Midday | 5-7-2-6 | Any order |
| Sep 25, 2007 | Midday | 5-7-6-2 | Any order |
| Aug 19, 2007 | Evening | 5-2-7-6 | Any order |
| Mar 31, 2007 | Evening | 5-7-2-6 | Any order |
| Aug 24, 2006 | Midday | 2-5-7-6 | Any order |
| Apr 19, 2004 | Evening | 6-2-7-5 | Exact order |
| Aug 5, 2003 | Midday | 2-6-5-7 | Any order |
| Oct 29, 2002 | Midday | 2-5-7-6 | Any order |
| Oct 17, 2002 | Evening | 2-5-7-6 | Any order |
| Oct 12, 2002 | Midday | 2-6-5-7 | Any order |
| Oct 9, 2002 | Midday | 2-7-6-5 | Any order |
| Sep 9, 2002 | Midday | 6-7-5-2 | Any order |
| Jul 2, 2002 | Midday | 2-5-7-6 | Any order |
| May 29, 2002 | Evening | 7-5-6-2 | Any order |
| Aug 24, 2001 | Midday | 2-7-6-5 | Any order |
| Oct 4, 2000 | Midday | 7-6-2-5 | Any order |
| Sep 13, 2000 | Midday | 6-5-7-2 | Any order |
| Dec 16, 1999 | Midday | 5-6-7-2 | Any order |
| Feb 13, 1999 | Evening | 6-5-7-2 | Any order |
| Jan 13, 1998 | Evening | 7-2-5-6 | Any order |
| Oct 5, 1991 | Evening | 6-2-7-5 | Exact order |
| Jun 24, 1991 | Evening | 5-2-6-7 | Any order |
| May 21, 1991 | Evening | 6-7-5-2 | Any order |
| Mar 16, 1991 | Evening | 7-2-5-6 | Any order |
| Jun 26, 1990 | Evening | 7-6-5-2 | Any order |
| Jan 23, 1987 | Evening | 6-7-2-5 | Any order |
Showing the latest 50 of 51 appearances.