6-0-1-7 has been drawn 2 times in exact order and 56 times in any order in Michigan Daily 4 since Sep 1, 1984 — most recently on February 24, 2026.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-1-6-7, 0-1-7-6, 0-6-1-7, 0-6-7-1, 0-7-1-6, 0-7-6-1, 1-0-6-7, 1-0-7-6, 1-6-0-7, 1-6-7-0, 1-7-0-6, 1-7-6-0, 6-0-7-1, 6-1-0-7, 6-1-7-0, 6-7-0-1, 6-7-1-0, 7-0-1-6, 7-0-6-1, 7-1-0-6, 7-1-6-0, 7-6-0-1, 7-6-1-0 — any of these wins a box bet on 6-0-1-7.
| Draw | Exact order | Any order |
|---|---|---|
| Midday | 1 | 17 |
| Evening | 1 | 39 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Feb 24, 2026 | Midday | 0-6-7-1 | Any order |
| Nov 22, 2025 | Evening | 6-1-7-0 | Any order |
| Sep 16, 2023 | Evening | 1-7-6-0 | Any order |
| Jul 18, 2023 | Midday | 0-6-7-1 | Any order |
| Aug 25, 2021 | Midday | 6-1-0-7 | Any order |
| Jul 11, 2021 | Midday | 1-7-0-6 | Any order |
| Jul 10, 2020 | Midday | 0-1-6-7 | Any order |
| Apr 18, 2020 | Evening | 7-6-1-0 | Any order |
| Apr 17, 2018 | Midday | 0-7-6-1 | Any order |
| Oct 8, 2017 | Evening | 1-7-0-6 | Any order |
| Sep 25, 2017 | Evening | 0-7-6-1 | Any order |
| Mar 30, 2017 | Evening | 0-7-6-1 | Any order |
| Oct 11, 2016 | Evening | 7-1-0-6 | Any order |
| May 24, 2016 | Midday | 6-0-1-7 | Exact order |
| Jan 22, 2016 | Evening | 7-0-6-1 | Any order |
| Aug 24, 2015 | Evening | 0-7-6-1 | Any order |
| Jul 20, 2015 | Midday | 0-7-6-1 | Any order |
| Sep 2, 2014 | Evening | 0-1-6-7 | Any order |
| Mar 1, 2014 | Evening | 1-6-7-0 | Any order |
| Jan 21, 2014 | Evening | 7-6-1-0 | Any order |
| Jan 18, 2014 | Evening | 1-0-7-6 | Any order |
| Sep 29, 2012 | Evening | 1-6-7-0 | Any order |
| Sep 24, 2012 | Evening | 0-6-1-7 | Any order |
| Oct 15, 2011 | Midday | 0-1-6-7 | Any order |
| Jan 23, 2011 | Evening | 0-6-1-7 | Any order |
| Jan 21, 2011 | Midday | 0-1-7-6 | Any order |
| Aug 17, 2010 | Evening | 7-6-0-1 | Any order |
| Nov 27, 2009 | Evening | 6-7-0-1 | Any order |
| May 11, 2009 | Evening | 7-1-6-0 | Any order |
| Oct 25, 2008 | Evening | 7-1-0-6 | Any order |
| Aug 5, 2008 | Evening | 6-7-0-1 | Any order |
| Apr 13, 2008 | Midday | 0-7-6-1 | Any order |
| Nov 1, 2006 | Midday | 7-0-1-6 | Any order |
| Sep 29, 2005 | Midday | 1-0-7-6 | Any order |
| May 2, 2005 | Evening | 7-1-6-0 | Any order |
| Mar 10, 2005 | Evening | 6-7-1-0 | Any order |
| Feb 8, 2004 | Midday | 1-6-7-0 | Any order |
| Jan 5, 2004 | Midday | 0-1-7-6 | Any order |
| May 7, 2003 | Evening | 6-0-1-7 | Exact order |
| Mar 26, 2002 | Evening | 1-7-6-0 | Any order |
| Aug 15, 2001 | Midday | 6-7-1-0 | Any order |
| Jul 5, 2000 | Midday | 0-6-1-7 | Any order |
| Jun 2, 2000 | Evening | 0-7-1-6 | Any order |
| Oct 21, 1997 | Evening | 7-1-0-6 | Any order |
| Oct 18, 1996 | Evening | 7-0-1-6 | Any order |
| Feb 24, 1995 | Evening | 0-1-7-6 | Any order |
| Dec 21, 1994 | Evening | 6-0-7-1 | Any order |
| May 27, 1994 | Evening | 0-7-6-1 | Any order |
| Mar 7, 1991 | Evening | 7-0-1-6 | Any order |
| Dec 29, 1990 | Evening | 1-7-6-0 | Any order |
Showing the latest 50 of 56 appearances.