3-8-2-0 has been drawn 2 times in exact order and 54 times in any order in Michigan Daily 4 since Sep 1, 1984 — most recently on November 15, 2025.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-2-3-8, 0-2-8-3, 0-3-2-8, 0-3-8-2, 0-8-2-3, 0-8-3-2, 2-0-3-8, 2-0-8-3, 2-3-0-8, 2-3-8-0, 2-8-0-3, 2-8-3-0, 3-0-2-8, 3-0-8-2, 3-2-0-8, 3-2-8-0, 3-8-0-2, 8-0-2-3, 8-0-3-2, 8-2-0-3, 8-2-3-0, 8-3-0-2, 8-3-2-0 — any of these wins a box bet on 3-8-2-0.
| Draw | Exact order | Any order |
|---|---|---|
| Midday | 0 | 23 |
| Evening | 2 | 31 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Nov 15, 2025 | Evening | 3-0-8-2 | Any order |
| Mar 13, 2025 | Midday | 2-8-0-3 | Any order |
| Jun 21, 2023 | Evening | 8-0-2-3 | Any order |
| Apr 20, 2023 | Evening | 0-2-3-8 | Any order |
| Feb 18, 2023 | Evening | 0-8-2-3 | Any order |
| Apr 30, 2021 | Evening | 8-0-2-3 | Any order |
| Oct 22, 2020 | Midday | 2-0-3-8 | Any order |
| May 24, 2020 | Midday | 3-0-2-8 | Any order |
| Jan 28, 2020 | Evening | 2-8-3-0 | Any order |
| Nov 29, 2019 | Midday | 2-8-0-3 | Any order |
| Mar 14, 2019 | Evening | 2-3-8-0 | Any order |
| Jan 16, 2019 | Midday | 2-3-8-0 | Any order |
| Feb 20, 2018 | Evening | 8-2-3-0 | Any order |
| Jan 28, 2017 | Midday | 0-8-3-2 | Any order |
| Sep 30, 2015 | Evening | 8-0-2-3 | Any order |
| Jun 15, 2015 | Evening | 3-2-8-0 | Any order |
| May 24, 2015 | Evening | 3-0-8-2 | Any order |
| Nov 20, 2014 | Midday | 2-8-0-3 | Any order |
| Apr 25, 2014 | Midday | 3-2-0-8 | Any order |
| Dec 24, 2012 | Evening | 0-3-8-2 | Any order |
| Dec 16, 2012 | Midday | 8-2-3-0 | Any order |
| Jul 16, 2012 | Midday | 2-3-8-0 | Any order |
| Aug 22, 2011 | Evening | 2-8-0-3 | Any order |
| Mar 29, 2011 | Midday | 0-2-8-3 | Any order |
| Jul 30, 2010 | Midday | 0-3-2-8 | Any order |
| Nov 17, 2009 | Midday | 0-2-8-3 | Any order |
| Apr 14, 2009 | Midday | 3-0-8-2 | Any order |
| Mar 21, 2009 | Evening | 8-0-2-3 | Any order |
| Oct 26, 2008 | Evening | 0-8-2-3 | Any order |
| Sep 27, 2008 | Evening | 3-0-2-8 | Any order |
| May 8, 2007 | Midday | 2-3-0-8 | Any order |
| Apr 30, 2007 | Midday | 2-0-3-8 | Any order |
| Nov 27, 2006 | Evening | 3-8-2-0 | Exact order |
| Aug 21, 2006 | Midday | 8-0-2-3 | Any order |
| Jul 5, 2004 | Midday | 8-0-2-3 | Any order |
| Jan 15, 2004 | Evening | 3-2-0-8 | Any order |
| Feb 19, 2003 | Evening | 2-3-0-8 | Any order |
| Nov 17, 2002 | Evening | 8-2-0-3 | Any order |
| Jul 31, 2002 | Midday | 0-2-3-8 | Any order |
| Nov 1, 2001 | Midday | 2-0-8-3 | Any order |
| Oct 25, 2001 | Midday | 2-8-0-3 | Any order |
| Aug 23, 2001 | Evening | 2-3-0-8 | Any order |
| Nov 3, 2000 | Midday | 2-8-0-3 | Any order |
| Feb 26, 2000 | Evening | 8-0-2-3 | Any order |
| Feb 20, 1999 | Evening | 0-2-3-8 | Any order |
| Oct 30, 1997 | Evening | 3-2-0-8 | Any order |
| Aug 30, 1997 | Midday | 2-0-8-3 | Any order |
| Mar 2, 1996 | Evening | 2-8-0-3 | Any order |
| Dec 21, 1995 | Evening | 2-8-3-0 | Any order |
| Oct 2, 1991 | Evening | 0-3-8-2 | Any order |
Showing the latest 50 of 54 appearances.