3-4-6-0 has been drawn 2 times in exact order and 64 times in any order in Michigan Daily 4 since Sep 1, 1984 — most recently on May 22, 2026.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-3-4-6, 0-3-6-4, 0-4-3-6, 0-4-6-3, 0-6-3-4, 0-6-4-3, 3-0-4-6, 3-0-6-4, 3-4-0-6, 3-6-0-4, 3-6-4-0, 4-0-3-6, 4-0-6-3, 4-3-0-6, 4-3-6-0, 4-6-0-3, 4-6-3-0, 6-0-3-4, 6-0-4-3, 6-3-0-4, 6-3-4-0, 6-4-0-3, 6-4-3-0 — any of these wins a box bet on 3-4-6-0.
| Draw | Exact order | Any order |
|---|---|---|
| Midday | 0 | 25 |
| Evening | 2 | 39 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| May 22, 2026 | Evening | 0-3-4-6 | Any order |
| Feb 17, 2026 | Midday | 6-4-3-0 | Any order |
| Nov 11, 2025 | Midday | 4-0-3-6 | Any order |
| Mar 1, 2025 | Midday | 4-3-6-0 | Any order |
| Jan 17, 2025 | Midday | 3-6-4-0 | Any order |
| Nov 13, 2024 | Evening | 6-0-4-3 | Any order |
| Aug 6, 2024 | Midday | 3-4-0-6 | Any order |
| Apr 12, 2024 | Evening | 6-3-0-4 | Any order |
| Feb 24, 2024 | Evening | 4-6-3-0 | Any order |
| Oct 19, 2023 | Evening | 6-0-4-3 | Any order |
| Nov 4, 2022 | Midday | 4-0-3-6 | Any order |
| May 20, 2022 | Midday | 4-6-0-3 | Any order |
| Mar 2, 2022 | Midday | 4-3-0-6 | Any order |
| Oct 5, 2021 | Evening | 0-6-3-4 | Any order |
| Feb 8, 2021 | Evening | 6-4-0-3 | Any order |
| Sep 22, 2019 | Midday | 4-0-6-3 | Any order |
| Feb 7, 2019 | Evening | 3-0-6-4 | Any order |
| Jul 1, 2018 | Midday | 0-3-6-4 | Any order |
| Nov 14, 2017 | Midday | 4-6-3-0 | Any order |
| May 8, 2017 | Midday | 4-0-3-6 | Any order |
| May 16, 2016 | Evening | 6-3-0-4 | Any order |
| Jun 21, 2015 | Evening | 3-0-4-6 | Any order |
| May 27, 2015 | Midday | 0-6-4-3 | Any order |
| Nov 12, 2013 | Midday | 3-6-0-4 | Any order |
| Dec 1, 2012 | Evening | 6-3-0-4 | Any order |
| Jun 30, 2011 | Midday | 4-3-6-0 | Any order |
| Feb 27, 2011 | Evening | 6-3-0-4 | Any order |
| Aug 11, 2010 | Evening | 4-3-0-6 | Any order |
| Oct 12, 2009 | Evening | 4-0-6-3 | Any order |
| Sep 7, 2009 | Evening | 3-0-4-6 | Any order |
| Feb 13, 2009 | Evening | 3-0-4-6 | Any order |
| Sep 22, 2008 | Evening | 3-6-4-0 | Any order |
| Aug 28, 2007 | Midday | 6-4-0-3 | Any order |
| Jun 25, 2006 | Evening | 3-6-4-0 | Any order |
| Feb 5, 2006 | Midday | 6-0-4-3 | Any order |
| Dec 9, 2005 | Midday | 6-0-3-4 | Any order |
| Oct 31, 2005 | Evening | 4-0-6-3 | Any order |
| Sep 13, 2005 | Midday | 0-4-6-3 | Any order |
| Apr 10, 2003 | Evening | 3-6-4-0 | Any order |
| Dec 2, 2002 | Evening | 0-3-6-4 | Any order |
| Aug 28, 2002 | Evening | 6-0-3-4 | Any order |
| Jun 18, 2002 | Evening | 0-4-6-3 | Any order |
| Mar 30, 2002 | Evening | 3-4-0-6 | Any order |
| Aug 20, 2001 | Midday | 0-3-6-4 | Any order |
| Aug 10, 2001 | Midday | 4-3-6-0 | Any order |
| Jul 23, 2001 | Evening | 4-3-6-0 | Any order |
| Apr 13, 2001 | Midday | 0-6-4-3 | Any order |
| Jan 15, 2001 | Evening | 0-6-4-3 | Any order |
| Jan 18, 2000 | Evening | 0-3-4-6 | Any order |
| Jul 19, 1999 | Midday | 6-0-4-3 | Any order |
Showing the latest 50 of 64 appearances.