2-6-8-0 has been drawn 1 time in exact order and 57 times in any order in Michigan Daily 4 since Sep 1, 1984 — most recently on June 1, 2026.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-2-6-8, 0-2-8-6, 0-6-2-8, 0-6-8-2, 0-8-2-6, 0-8-6-2, 2-0-6-8, 2-0-8-6, 2-6-0-8, 2-8-0-6, 2-8-6-0, 6-0-2-8, 6-0-8-2, 6-2-0-8, 6-2-8-0, 6-8-0-2, 6-8-2-0, 8-0-2-6, 8-0-6-2, 8-2-0-6, 8-2-6-0, 8-6-0-2, 8-6-2-0 — any of these wins a box bet on 2-6-8-0.
| Draw | Exact order | Any order |
|---|---|---|
| Midday | 1 | 22 |
| Evening | 0 | 35 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Jun 1, 2026 | Midday | 8-2-0-6 | Any order |
| Nov 17, 2025 | Evening | 0-6-2-8 | Any order |
| Jul 4, 2025 | Evening | 8-0-2-6 | Any order |
| Mar 27, 2023 | Evening | 0-8-6-2 | Any order |
| Jul 7, 2022 | Evening | 2-0-6-8 | Any order |
| Apr 20, 2022 | Evening | 0-2-8-6 | Any order |
| Apr 14, 2022 | Midday | 8-2-6-0 | Any order |
| Mar 12, 2021 | Midday | 2-8-6-0 | Any order |
| Dec 29, 2019 | Evening | 6-8-0-2 | Any order |
| Jul 24, 2019 | Midday | 6-0-8-2 | Any order |
| Jul 4, 2018 | Evening | 6-0-8-2 | Any order |
| Mar 24, 2018 | Midday | 8-6-2-0 | Any order |
| Mar 3, 2018 | Evening | 2-0-6-8 | Any order |
| Jan 28, 2018 | Midday | 8-2-0-6 | Any order |
| Jan 22, 2018 | Midday | 8-0-6-2 | Any order |
| Mar 29, 2016 | Midday | 2-8-6-0 | Any order |
| Jun 21, 2014 | Midday | 2-0-8-6 | Any order |
| Feb 14, 2014 | Evening | 8-2-6-0 | Any order |
| Aug 27, 2012 | Evening | 6-2-0-8 | Any order |
| Feb 15, 2012 | Evening | 0-6-8-2 | Any order |
| Jan 5, 2012 | Evening | 8-6-2-0 | Any order |
| Aug 27, 2011 | Evening | 2-8-0-6 | Any order |
| Jun 29, 2011 | Midday | 8-6-2-0 | Any order |
| Jun 11, 2011 | Midday | 8-0-2-6 | Any order |
| Feb 12, 2011 | Evening | 8-6-2-0 | Any order |
| Nov 14, 2010 | Evening | 6-2-8-0 | Any order |
| Apr 10, 2009 | Midday | 6-2-8-0 | Any order |
| Jan 20, 2009 | Midday | 0-8-2-6 | Any order |
| Apr 19, 2008 | Evening | 8-2-6-0 | Any order |
| Nov 15, 2007 | Evening | 8-2-0-6 | Any order |
| Sep 21, 2006 | Evening | 6-2-8-0 | Any order |
| May 13, 2006 | Midday | 6-0-2-8 | Any order |
| Oct 4, 2005 | Midday | 8-6-2-0 | Any order |
| Sep 17, 2005 | Midday | 0-6-8-2 | Any order |
| Jul 5, 2005 | Midday | 2-6-8-0 | Exact order |
| Aug 11, 2004 | Evening | 0-6-2-8 | Any order |
| Apr 22, 2004 | Evening | 6-8-0-2 | Any order |
| Apr 9, 2004 | Evening | 8-2-6-0 | Any order |
| Jan 10, 2004 | Midday | 0-6-2-8 | Any order |
| Dec 29, 2003 | Evening | 6-8-2-0 | Any order |
| Apr 9, 2003 | Evening | 8-0-2-6 | Any order |
| Feb 7, 2003 | Evening | 8-6-2-0 | Any order |
| Jun 27, 2002 | Midday | 8-0-6-2 | Any order |
| Sep 15, 2001 | Evening | 8-6-0-2 | Any order |
| May 25, 2001 | Midday | 8-0-6-2 | Any order |
| Jul 19, 1999 | Evening | 8-0-6-2 | Any order |
| Jan 18, 1999 | Evening | 0-8-2-6 | Any order |
| Aug 28, 1998 | Midday | 2-6-0-8 | Any order |
| Jul 29, 1998 | Evening | 2-0-6-8 | Any order |
| Oct 7, 1997 | Midday | 6-8-2-0 | Any order |
Showing the latest 50 of 57 appearances.