1-2-8-9 has been drawn 4 times in exact order and 60 times in any order in Michigan Daily 4 since Sep 1, 1984 — most recently on March 27, 2026.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 1-2-9-8, 1-8-2-9, 1-8-9-2, 1-9-2-8, 1-9-8-2, 2-1-8-9, 2-1-9-8, 2-8-1-9, 2-8-9-1, 2-9-1-8, 2-9-8-1, 8-1-2-9, 8-1-9-2, 8-2-1-9, 8-2-9-1, 8-9-1-2, 8-9-2-1, 9-1-2-8, 9-1-8-2, 9-2-1-8, 9-2-8-1, 9-8-1-2, 9-8-2-1 — any of these wins a box bet on 1-2-8-9.
| Draw | Exact order | Any order |
|---|---|---|
| Midday | 2 | 30 |
| Evening | 2 | 30 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Mar 27, 2026 | Midday | 8-1-9-2 | Any order |
| Oct 31, 2025 | Midday | 2-1-8-9 | Any order |
| Sep 8, 2025 | Evening | 1-8-2-9 | Any order |
| Jul 26, 2024 | Evening | 9-8-2-1 | Any order |
| Feb 5, 2024 | Midday | 1-9-2-8 | Any order |
| Oct 27, 2022 | Evening | 8-1-2-9 | Any order |
| Dec 5, 2021 | Midday | 2-9-8-1 | Any order |
| Mar 26, 2020 | Midday | 2-1-9-8 | Any order |
| Feb 10, 2019 | Evening | 1-9-2-8 | Any order |
| Dec 29, 2017 | Midday | 8-2-9-1 | Any order |
| Sep 23, 2017 | Midday | 2-1-9-8 | Any order |
| Mar 24, 2017 | Evening | 9-2-1-8 | Any order |
| Sep 18, 2015 | Evening | 1-9-2-8 | Any order |
| Feb 24, 2015 | Midday | 8-2-1-9 | Any order |
| Apr 4, 2013 | Midday | 9-2-8-1 | Any order |
| Mar 11, 2013 | Evening | 8-9-2-1 | Any order |
| Jul 25, 2012 | Midday | 2-8-9-1 | Any order |
| May 22, 2012 | Midday | 2-9-8-1 | Any order |
| Dec 19, 2011 | Evening | 9-2-8-1 | Any order |
| May 11, 2011 | Midday | 9-2-8-1 | Any order |
| Sep 3, 2010 | Midday | 8-9-1-2 | Any order |
| Nov 11, 2009 | Midday | 1-2-8-9 | Exact order |
| Feb 12, 2009 | Midday | 1-2-8-9 | Exact order |
| Dec 19, 2008 | Midday | 2-9-8-1 | Any order |
| Oct 3, 2008 | Midday | 2-8-1-9 | Any order |
| May 31, 2008 | Midday | 9-1-8-2 | Any order |
| Oct 29, 2007 | Evening | 9-8-2-1 | Any order |
| Sep 8, 2007 | Midday | 1-9-2-8 | Any order |
| Mar 28, 2007 | Evening | 9-1-8-2 | Any order |
| Mar 13, 2007 | Evening | 9-1-8-2 | Any order |
| Sep 29, 2006 | Midday | 9-8-1-2 | Any order |
| Feb 3, 2006 | Midday | 1-8-2-9 | Any order |
| Jan 18, 2006 | Midday | 8-9-2-1 | Any order |
| Aug 31, 2005 | Evening | 9-2-8-1 | Any order |
| May 29, 2005 | Midday | 8-2-9-1 | Any order |
| Oct 21, 2004 | Evening | 9-8-2-1 | Any order |
| Sep 26, 2004 | Midday | 9-2-8-1 | Any order |
| Sep 22, 2004 | Midday | 9-8-2-1 | Any order |
| Jul 3, 2004 | Evening | 8-9-2-1 | Any order |
| Jan 31, 2004 | Evening | 2-1-8-9 | Any order |
| May 13, 2003 | Evening | 9-8-2-1 | Any order |
| May 8, 2003 | Evening | 9-8-1-2 | Any order |
| Jun 28, 2002 | Midday | 8-1-9-2 | Any order |
| Feb 12, 2002 | Midday | 8-1-2-9 | Any order |
| Dec 19, 2000 | Midday | 9-8-2-1 | Any order |
| Aug 8, 2000 | Evening | 1-2-9-8 | Any order |
| Jul 11, 2000 | Evening | 1-2-9-8 | Any order |
| Feb 9, 2000 | Evening | 1-2-8-9 | Exact order |
| Oct 12, 1999 | Evening | 9-2-8-1 | Any order |
| Feb 20, 1998 | Evening | 8-9-1-2 | Any order |
Showing the latest 50 of 60 appearances.