0-7-3-2 has been drawn 0 times in exact order and 51 times in any order in Michigan Daily 4 since Sep 1, 1984 — most recently on April 22, 2026.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-2-3-7, 0-2-7-3, 0-3-2-7, 0-3-7-2, 0-7-2-3, 2-0-3-7, 2-0-7-3, 2-3-0-7, 2-3-7-0, 2-7-0-3, 2-7-3-0, 3-0-2-7, 3-0-7-2, 3-2-0-7, 3-2-7-0, 3-7-0-2, 3-7-2-0, 7-0-2-3, 7-0-3-2, 7-2-0-3, 7-2-3-0, 7-3-0-2, 7-3-2-0 — any of these wins a box bet on 0-7-3-2.
| Draw | Exact order | Any order |
|---|---|---|
| Midday | 0 | 23 |
| Evening | 0 | 28 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Apr 22, 2026 | Evening | 7-0-2-3 | Any order |
| Jan 18, 2026 | Midday | 2-7-3-0 | Any order |
| Nov 25, 2023 | Midday | 2-0-3-7 | Any order |
| Nov 29, 2021 | Midday | 0-3-7-2 | Any order |
| Sep 8, 2021 | Midday | 7-3-2-0 | Any order |
| Dec 11, 2020 | Midday | 7-2-3-0 | Any order |
| Apr 9, 2020 | Evening | 2-0-7-3 | Any order |
| Jul 29, 2019 | Evening | 2-3-7-0 | Any order |
| Jun 19, 2018 | Evening | 7-3-2-0 | Any order |
| Oct 19, 2017 | Midday | 0-2-7-3 | Any order |
| May 30, 2017 | Evening | 0-2-3-7 | Any order |
| Dec 23, 2016 | Midday | 7-3-2-0 | Any order |
| Aug 17, 2016 | Midday | 3-7-2-0 | Any order |
| Feb 26, 2016 | Evening | 2-7-3-0 | Any order |
| Aug 23, 2014 | Midday | 7-0-2-3 | Any order |
| Dec 5, 2010 | Midday | 0-3-7-2 | Any order |
| May 24, 2009 | Midday | 0-2-3-7 | Any order |
| Jan 11, 2009 | Evening | 2-0-3-7 | Any order |
| Aug 6, 2008 | Evening | 2-0-7-3 | Any order |
| Jan 23, 2008 | Midday | 3-7-2-0 | Any order |
| Sep 13, 2007 | Evening | 2-7-0-3 | Any order |
| Jun 26, 2007 | Midday | 3-2-7-0 | Any order |
| Jan 31, 2007 | Evening | 3-2-7-0 | Any order |
| Oct 30, 2006 | Midday | 0-7-2-3 | Any order |
| Jun 27, 2005 | Midday | 0-2-7-3 | Any order |
| Jun 1, 2005 | Evening | 2-7-3-0 | Any order |
| Dec 11, 2004 | Midday | 2-7-3-0 | Any order |
| Nov 6, 2004 | Evening | 2-0-3-7 | Any order |
| Mar 28, 2004 | Evening | 7-2-3-0 | Any order |
| Mar 13, 2004 | Midday | 7-3-0-2 | Any order |
| Dec 15, 2003 | Evening | 7-0-3-2 | Any order |
| Jun 12, 2003 | Midday | 2-3-7-0 | Any order |
| Apr 12, 2003 | Evening | 7-0-3-2 | Any order |
| Aug 29, 2002 | Evening | 2-3-0-7 | Any order |
| Dec 12, 2001 | Evening | 7-0-2-3 | Any order |
| Nov 13, 2001 | Midday | 7-0-2-3 | Any order |
| Oct 3, 2001 | Midday | 2-3-7-0 | Any order |
| Jan 25, 2001 | Evening | 3-0-7-2 | Any order |
| Jan 25, 2001 | Midday | 3-2-7-0 | Any order |
| Dec 6, 1999 | Evening | 2-3-7-0 | Any order |
| Sep 15, 1999 | Evening | 7-0-3-2 | Any order |
| Aug 25, 1999 | Midday | 2-7-3-0 | Any order |
| Jan 3, 1998 | Midday | 0-3-7-2 | Any order |
| Jun 25, 1996 | Evening | 3-7-0-2 | Any order |
| Aug 27, 1991 | Evening | 2-0-3-7 | Any order |
| Nov 16, 1990 | Evening | 7-0-2-3 | Any order |
| Jun 27, 1990 | Evening | 0-7-2-3 | Any order |
| May 27, 1988 | Evening | 0-2-3-7 | Any order |
| Apr 28, 1987 | Evening | 7-3-2-0 | Any order |
| Mar 28, 1987 | Evening | 7-2-0-3 | Any order |
Showing the latest 50 of 51 appearances.