Lottery Daily Picks
← Back to Daily 4

Michigan Daily 4 Due Sums

These tables show, for every Michigan Daily 4 sum and root sum, how many draws it has gone without hitting and how that compares with its historical average gap.

What this page means, in plain words: add the three digits of a draw together and you get its sum (4-1-9 → 14). Keep adding until one digit is left and you get its root sum (14 → 1+4 = 5). Some players track how long each sum has gone without appearing — "draws out" is that count, and "average gap" is how often it normally shows up. A sum that is out longer than its average gap is what players call "due" — but remember, every draw is random and nothing is ever actually due.

Due Root Sums

Root sumDraws outAverage gapTimes due
1 15 8.92 1090
2 9 9.09 973
3 2 9.09 924
4 0 8.96 1056
5 10 8.88 1063
6 12 8.53 1106
7 3 9.17 958
8 1 9.27 981
9 18 9.12 952

All sums 0–36

SumDraws outHits (365d)Average gapTimes due
05968 0 512.0 0
13486 0 2752.71 2
2941 0 1017.36 9
3567 1 463.94 19
447 4 252.82 40
5439 4 168.33 48
6128 7 118.9 73
720 8 83.45 105
828 19 58.08 161
953 16 46.4 198
1015 23 34.53 254
119 24 28.37 315
1213 28 24.29 362
1330 30 20.58 460
1411 45 18.44 502
1512 43 15.56 598
168 47 16.25 546
177 49 15.65 592
1818 38 15.11 587
1924 54 15.0 581
2026 41 16.24 536
212 37 17.45 518
220 34 18.72 488
2310 48 20.64 440
2419 32 23.71 376
253 27 29.04 313
261 22 37.62 238
27135 12 45.57 206
28231 12 61.12 149
2985 8 81.0 111
30156 6 105.26 76
31105 4 175.21 58
32333 3 238.9 31
33133 3 419.41 21
34442 1 896.89 11
353351 0 2134.12 2
369538 0 9363.0 0

Skip Grid — the digit ledger

Where this chart comes from: long-time Pick 3 players track draws by hand in ruled notebooks — one row per draw, one column per digit, crossing off digits as they hit and counting the misses in between. This is that same ledger, kept for you automatically. The count in a blank cell is the digit's skip — how many draws in a row it has missed at that point.

Skip Grid (✗ = digit hit that draw)

Draw 0123456789
Aug 1, 2026 Evening 2 6 3 7 1 4 2
Aug 1, 2026 Midday 1 5 2 6 1 3 3 1
Jul 31, 2026 Evening 4 1 5 1 2 2
Jul 31, 2026 Midday 2 3 4 1 1 1 1
Jul 30, 2026 Evening 1 2 3 3 1 1
Jul 30, 2026 Midday 1 2 2 4 3 1
Jul 29, 2026 Evening 3 1 1 3 2 4
Jul 29, 2026 Midday 2 1 2 1 3 3
Jul 28, 2026 Evening 1 2 1 2 2 2
Jul 28, 2026 Midday 1 1 1 1 1 1 1

Open the full skip grid page →