Lottery Daily Picks
← Back to Daily 3

Michigan Daily 3 Due Sums

These tables show, for every Michigan Daily 3 sum and root sum, how many draws it has gone without hitting and how that compares with its historical average gap.

What this page means, in plain words: add the three digits of a draw together and you get its sum (4-1-9 → 14). Keep adding until one digit is left and you get its root sum (14 → 1+4 = 5). Some players track how long each sum has gone without appearing — "draws out" is that count, and "average gap" is how often it normally shows up. A sum that is out longer than its average gap is what players call "due" — but remember, every draw is random and nothing is ever actually due.

Due Root Sums

Root sumDraws outAverage gapTimes due
1 7 9.12 975
2 12 9.06 964
3 8 9.14 979
4 5 9.03 968
5 1 8.8 1081
6 0 9.01 940
7 16 8.89 1077
8 3 8.92 1091
9 2 9.1 973

All sums 0–27

SumDraws outHits (365d)Average gapTimes due
0101 1 995.2 8
181 4 349.77 25
2193 3 167.57 50
344 10 106.33 84
489 13 67.69 146
567 15 44.29 202
60 30 35.91 271
758 33 27.46 322
813 29 21.94 443
915 27 18.71 497
1031 48 15.87 600
1112 42 14.27 625
128 45 13.81 664
135 54 13.28 668
141 47 13.03 641
1522 57 13.69 692
1616 52 14.22 622
173 46 15.83 582
182 42 17.95 527
197 35 22.82 408
2014 25 29.03 309
2120 28 36.18 257
2221 9 48.4 195
2376 13 69.65 135
2437 10 99.01 88
2536 4 172.59 56
26120 5 292.93 24
27136 3 1360.06 7

Skip Grid — the digit ledger

Where this chart comes from: long-time Pick 3 players track draws by hand in ruled notebooks — one row per draw, one column per digit, crossing off digits as they hit and counting the misses in between. This is that same ledger, kept for you automatically. The count in a blank cell is the digit's skip — how many draws in a row it has missed at that point.

Skip Grid (✗ = digit hit that draw)

Draw 0123456789
Jul 31, 2026 Evening 1 4 1 3 5 1 2
Jul 31, 2026 Midday 8 5 3 1 2 4 1
Jul 30, 2026 Evening 7 6 4 2 1 3 2
Jul 30, 2026 Midday 6 5 3 1 6 2 1 7
Jul 29, 2026 Evening 5 4 2 5 3 1 6
Jul 29, 2026 Midday 4 3 1 4 2 1 2 5
Jul 28, 2026 Evening 3 2 4 3 1 4 1 4
Jul 28, 2026 Midday 2 1 2 3 2 3 3
Jul 27, 2026 Evening 1 1 2 1 2 2 2
Jul 27, 2026 Midday 1 1 1 1 1 1 1

Open the full skip grid page →