7-2-4-0 has been drawn 1 time in exact order and 65 times in any order in Massachusetts The Numbers Game since Apr 10, 1976 — most recently on December 13, 2024.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-2-4-7, 0-2-7-4, 0-4-2-7, 0-4-7-2, 0-7-2-4, 0-7-4-2, 2-0-4-7, 2-0-7-4, 2-4-0-7, 2-4-7-0, 2-7-0-4, 2-7-4-0, 4-0-2-7, 4-0-7-2, 4-2-0-7, 4-2-7-0, 4-7-0-2, 4-7-2-0, 7-0-2-4, 7-0-4-2, 7-2-0-4, 7-4-0-2, 7-4-2-0 — any of these wins a box bet on 7-2-4-0.
| Draw | Exact order | Any order |
|---|---|---|
| Midday | 1 | 15 |
| Evening | 0 | 50 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Dec 13, 2024 | Midday | 7-0-2-4 | Any order |
| Feb 28, 2022 | Evening | 4-2-0-7 | Any order |
| Dec 14, 2021 | Evening | 0-2-4-7 | Any order |
| Nov 17, 2020 | Evening | 4-2-0-7 | Any order |
| Aug 1, 2020 | Evening | 2-4-7-0 | Any order |
| Jun 1, 2020 | Midday | 4-0-7-2 | Any order |
| Dec 1, 2019 | Evening | 4-0-7-2 | Any order |
| Aug 30, 2019 | Midday | 0-2-4-7 | Any order |
| Jul 24, 2018 | Evening | 7-4-2-0 | Any order |
| Jul 4, 2018 | Evening | 4-2-7-0 | Any order |
| Apr 12, 2018 | Evening | 0-4-2-7 | Any order |
| Nov 17, 2016 | Midday | 2-7-4-0 | Any order |
| Oct 22, 2016 | Midday | 2-4-7-0 | Any order |
| Jul 20, 2016 | Evening | 2-7-4-0 | Any order |
| Dec 8, 2015 | Evening | 4-2-0-7 | Any order |
| Jun 20, 2015 | Evening | 4-7-0-2 | Any order |
| Jun 17, 2015 | Evening | 0-2-4-7 | Any order |
| May 9, 2015 | Midday | 0-2-4-7 | Any order |
| Feb 9, 2015 | Evening | 0-2-7-4 | Any order |
| Dec 2, 2014 | Midday | 4-7-0-2 | Any order |
| Jul 24, 2014 | Midday | 2-0-7-4 | Any order |
| Feb 24, 2014 | Midday | 2-7-0-4 | Any order |
| Oct 15, 2013 | Evening | 7-0-2-4 | Any order |
| Aug 30, 2013 | Midday | 7-2-4-0 | Exact order |
| Mar 12, 2012 | Evening | 2-0-4-7 | Any order |
| Mar 3, 2012 | Midday | 4-0-2-7 | Any order |
| Aug 20, 2011 | Midday | 7-4-0-2 | Any order |
| Jul 31, 2011 | Midday | 2-4-7-0 | Any order |
| Jan 30, 2010 | Evening | 7-0-2-4 | Any order |
| Dec 6, 2009 | Evening | 7-0-4-2 | Any order |
| Nov 21, 2009 | Midday | 4-0-2-7 | Any order |
| Jul 2, 2009 | Midday | 7-0-4-2 | Any order |
| Aug 6, 2007 | Evening | 4-7-2-0 | Any order |
| Mar 16, 2005 | Evening | 0-4-2-7 | Any order |
| Dec 18, 2004 | Evening | 4-0-2-7 | Any order |
| Apr 11, 2003 | Evening | 7-0-4-2 | Any order |
| Apr 13, 2000 | Evening | 0-2-7-4 | Any order |
| Feb 22, 2000 | Evening | 2-0-7-4 | Any order |
| Dec 28, 1998 | Evening | 7-0-4-2 | Any order |
| Oct 12, 1996 | Evening | 0-2-4-7 | Any order |
| Feb 17, 1996 | Evening | 0-7-2-4 | Any order |
| Dec 20, 1994 | Evening | 4-0-2-7 | Any order |
| Sep 16, 1994 | Evening | 2-0-7-4 | Any order |
| Mar 29, 1993 | Evening | 7-0-4-2 | Any order |
| Aug 19, 1992 | Evening | 0-4-7-2 | Any order |
| Feb 26, 1992 | Evening | 7-4-2-0 | Any order |
| Feb 23, 1992 | Evening | 7-0-4-2 | Any order |
| Oct 18, 1990 | Evening | 0-2-4-7 | Any order |
| Jan 9, 1990 | Evening | 7-2-0-4 | Any order |
| Nov 5, 1989 | Evening | 0-7-2-4 | Any order |
Showing the latest 50 of 65 appearances.