Lottery Daily Picks
← Back to The Numbers Game

Massachusetts The Numbers Game Due Sums

These tables show, for every Massachusetts The Numbers Game sum and root sum, how many draws it has gone without hitting and how that compares with its historical average gap.

What this page means, in plain words: add the three digits of a draw together and you get its sum (4-1-9 → 14). Keep adding until one digit is left and you get its root sum (14 → 1+4 = 5). Some players track how long each sum has gone without appearing — "draws out" is that count, and "average gap" is how often it normally shows up. A sum that is out longer than its average gap is what players call "due" — but remember, every draw is random and nothing is ever actually due.

Due Root Sums

Root sumDraws outAverage gapTimes due
1 8 8.96 1070
2 5 8.83 1072
3 12 9.32 947
4 21 9.01 964
5 0 8.92 1044
6 16 8.89 1027
7 1 9.09 954
8 4 9.04 967
9 3 8.92 1058

All sums 0–36

SumDraws outHits (365d)Average gapTimes due
024284 0 0
1721 1 2162.3 5
2489 1 846.04 10
3438 1 493.89 19
478 2 370.06 27
5133 4 173.65 45
6223 3 125.95 72
792 12 72.84 123
8155 9 63.35 135
915 18 45.46 199
1010 22 36.21 244
115 36 27.34 326
1214 36 25.17 348
1324 42 21.21 416
1448 48 17.55 502
1519 32 17.06 506
1629 43 16.31 561
174 47 14.82 626
183 44 14.97 614
1927 42 15.11 597
2050 53 15.52 544
2112 31 17.16 512
2221 39 18.17 497
230 27 21.34 422
2416 40 23.0 403
251 22 29.43 323
2640 17 36.89 246
2720 23 42.96 216
288 12 57.15 150
2997 8 89.64 94
3061 9 137.0 71
31100 4 164.88 56
32218 1 370.0 27
331627 0 389.36 22
34227 1 872.24 9
352755 0 1517.64 5
3624284 0 0

Skip Grid — the digit ledger

Where this chart comes from: long-time Pick 3 players track draws by hand in ruled notebooks — one row per draw, one column per digit, crossing off digits as they hit and counting the misses in between. This is that same ledger, kept for you automatically. The count in a blank cell is the digit's skip — how many draws in a row it has missed at that point.

Skip Grid (✗ = digit hit that draw)

Draw 0123456789
Jul 31, 2026 Evening 3 4 3 5 1 1 1
Jul 31, 2026 Midday 2 3 2 9 4 3
Jul 30, 2026 Evening 1 2 1 8 3 2
Jul 30, 2026 Midday 1 7 7 2 3 1
Jul 29, 2026 Evening 2 6 6 1 2 4 5
Jul 29, 2026 Midday 1 5 5 1 3 1 4
Jul 28, 2026 Evening 3 4 4 4 1 2 3
Jul 28, 2026 Midday 2 3 3 3 1 1 2
Jul 27, 2026 Evening 1 2 1 2 2 2 1
Jul 27, 2026 Midday 1 1 1 1 1 1 1

Open the full skip grid page →