Lottery Daily Picks
← Back to Pick 4

Maryland Pick 4 Due Sums

These tables show, for every Maryland Pick 4 sum and root sum, how many draws it has gone without hitting and how that compares with its historical average gap.

What this page means, in plain words: add the three digits of a draw together and you get its sum (4-1-9 → 14). Keep adding until one digit is left and you get its root sum (14 → 1+4 = 5). Some players track how long each sum has gone without appearing — "draws out" is that count, and "average gap" is how often it normally shows up. A sum that is out longer than its average gap is what players call "due" — but remember, every draw is random and nothing is ever actually due.

Due Root Sums

Root sumDraws outAverage gapTimes due
1 27 9.31 13
2 1 7.1 18
3 5 8.7 16
4 6 10.88 13
5 14 8.26 14
6 19 11.5 15
7 0 8.37 16
8 2 8.21 14
9 9 8.97 15

All sums 0–36

SumDraws outHits (365d)Average gapTimes due
0366 0 0
1287 1 0
2347 1 0
3366 0 0
4221 1 0
5130 3 106.5 1
6159 3 70.0 1
74 5 62.5 2
815 5 66.75 2
99 9 40.62 3
1027 10 28.56 4
1131 15 22.93 4
125 19 18.5 9
137 13 28.92 6
1414 23 15.77 10
1523 20 15.63 9
1611 22 16.62 10
172 27 13.58 9
1820 22 16.14 8
1960 19 16.78 6
201 30 12.48 11
218 20 18.16 8
226 17 22.44 8
2318 16 22.07 6
2419 7 57.5 2
250 17 21.5 4
2626 12 24.0 5
2721 9 42.12 4
2851 7 44.0 3
2970 6 50.6 1
3036 2 188.0 0
31102 3 101.0 0
3283 1 0
33305 1 0
34366 0 0
35366 0 0
36366 0 0

Skip Grid — the digit ledger

Where this chart comes from: long-time Pick 3 players track draws by hand in ruled notebooks — one row per draw, one column per digit, crossing off digits as they hit and counting the misses in between. This is that same ledger, kept for you automatically. The count in a blank cell is the digit's skip — how many draws in a row it has missed at that point.

Skip Grid (✗ = digit hit that draw)

Draw 0123456789
Aug 1, 2026 Evening 1 4 1 6 3 8 1
Aug 1, 2026 Midday 3 5 1 2 2 7 6
Jul 31, 2026 Evening 2 3 4 1 1 6 5
Jul 31, 2026 Midday 1 2 3 3 5 4 2
Jul 30, 2026 Evening 1 2 2 4 4 3 1
Jul 30, 2026 Midday 1 1 3 1 3 2
Jul 29, 2026 Evening 1 4 1 2 2 1
Jul 29, 2026 Midday 3 3 1 3 1 3
Jul 28, 2026 Evening 1 2 2 2 2 2 2
Jul 28, 2026 Midday 1 1 1 1 1 1 1

Open the full skip grid page →