Lottery Daily Picks
← Back to Daily 4

Indiana Daily 4 Due Sums

These tables show, for every Indiana Daily 4 sum and root sum, how many draws it has gone without hitting and how that compares with its historical average gap.

What this page means, in plain words: add the three digits of a draw together and you get its sum (4-1-9 → 14). Keep adding until one digit is left and you get its root sum (14 → 1+4 = 5). Some players track how long each sum has gone without appearing — "draws out" is that count, and "average gap" is how often it normally shows up. A sum that is out longer than its average gap is what players call "due" — but remember, every draw is random and nothing is ever actually due.

Due Root Sums

Root sumDraws outAverage gapTimes due
1 1 7.04 13
2 12 8.21 16
3 0 9.97 15
4 4 8.54 15
5 8 10.21 14
6 13 9.19 13
7 6 8.21 15
8 31 9.35 10
9 2 9.83 13

All sums 0–36

SumDraws outHits (365d)Average gapTimes due
0360 0 0
1360 0 0
2275 1 0
3360 0 0
4224 1 0
5121 1 0
667 3 143.0 1
76 3 121.5 1
855 5 73.5 2
919 11 33.7 4
105 17 21.31 5
1127 16 20.33 6
1223 13 28.0 7
137 23 14.68 6
1414 14 26.23 5
1513 24 13.48 8
169 21 15.1 10
1731 18 17.29 9
182 18 20.59 8
191 23 15.64 8
2049 21 15.4 9
210 18 21.06 7
224 18 20.59 8
238 19 18.39 8
2415 10 34.56 3
2520 17 20.69 5
2687 12 21.09 4
2716 8 42.57 3
2843 10 32.44 3
2912 5 40.25 2
30167 6 34.0 2
31360 0 0
32179 1 0
33141 1 0
34151 2 32.0 0
35360 0 0
36360 0 0

Skip Grid — the digit ledger

Where this chart comes from: long-time Pick 3 players track draws by hand in ruled notebooks — one row per draw, one column per digit, crossing off digits as they hit and counting the misses in between. This is that same ledger, kept for you automatically. The count in a blank cell is the digit's skip — how many draws in a row it has missed at that point.

Skip Grid (✗ = digit hit that draw)

Draw 0123456789
Aug 1, 2026 Evening 2 1 8 3 2 1 1
Aug 1, 2026 Midday 1 7 2 1 9 2
Jul 31, 2026 Evening 2 6 1 1 8 2 1
Jul 31, 2026 Midday 2 1 5 1 7 1 2
Jul 30, 2026 Evening 1 4 2 2 6 1
Jul 30, 2026 Midday 3 1 1 3 5 2 3
Jul 29, 2026 Evening 4 2 2 4 1 4 2
Jul 29, 2026 Midday 3 1 3 1 3 3 1
Jul 28, 2026 Evening 2 2 1 2 2 2
Jul 28, 2026 Midday 1 1 1 1 1 1 1 1

Open the full skip grid page →