8-1-0-2 has been drawn 5 times in exact order and 73 times in any order in Delaware Play 4 since Jan 11, 1980 — most recently on June 28, 2026.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-1-2-8, 0-1-8-2, 0-2-1-8, 0-2-8-1, 0-8-1-2, 0-8-2-1, 1-0-2-8, 1-0-8-2, 1-2-0-8, 1-2-8-0, 1-8-0-2, 1-8-2-0, 2-0-1-8, 2-0-8-1, 2-1-0-8, 2-1-8-0, 2-8-0-1, 2-8-1-0, 8-0-1-2, 8-0-2-1, 8-1-2-0, 8-2-0-1, 8-2-1-0 — any of these wins a box bet on 8-1-0-2.
| Draw | Exact order | Any order |
|---|---|---|
| Day | 0 | 27 |
| Night | 5 | 46 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Jun 28, 2026 | Day | 2-8-0-1 | Any order |
| Apr 4, 2026 | Night | 0-2-8-1 | Any order |
| Jan 13, 2026 | Night | 8-1-0-2 | Exact order |
| Oct 3, 2025 | Day | 0-2-1-8 | Any order |
| Aug 17, 2024 | Day | 8-1-2-0 | Any order |
| Apr 19, 2024 | Day | 8-2-0-1 | Any order |
| Mar 1, 2024 | Day | 8-0-2-1 | Any order |
| Jan 6, 2024 | Day | 0-8-2-1 | Any order |
| Jun 23, 2023 | Night | 2-1-8-0 | Any order |
| Nov 8, 2022 | Night | 8-1-0-2 | Exact order |
| Aug 20, 2021 | Night | 0-2-8-1 | Any order |
| Jul 12, 2021 | Night | 8-0-1-2 | Any order |
| Jun 30, 2021 | Night | 0-2-1-8 | Any order |
| Oct 28, 2020 | Day | 8-0-1-2 | Any order |
| Nov 1, 2019 | Day | 8-2-0-1 | Any order |
| Feb 16, 2018 | Night | 1-2-8-0 | Any order |
| Jan 5, 2018 | Day | 1-0-2-8 | Any order |
| Feb 19, 2016 | Day | 2-8-0-1 | Any order |
| Oct 2, 2015 | Night | 1-0-8-2 | Any order |
| Feb 11, 2015 | Night | 0-8-1-2 | Any order |
| Oct 12, 2014 | Night | 8-2-0-1 | Any order |
| Sep 23, 2014 | Day | 2-1-8-0 | Any order |
| Jul 3, 2014 | Day | 0-8-2-1 | Any order |
| Feb 28, 2014 | Night | 8-0-2-1 | Any order |
| Jan 4, 2014 | Day | 2-1-0-8 | Any order |
| Sep 24, 2013 | Night | 2-1-8-0 | Any order |
| Jun 26, 2013 | Night | 1-8-2-0 | Any order |
| Jun 28, 2011 | Day | 8-2-0-1 | Any order |
| Jan 3, 2011 | Day | 8-1-2-0 | Any order |
| Dec 17, 2009 | Night | 2-8-1-0 | Any order |
| Oct 8, 2008 | Night | 0-1-2-8 | Any order |
| May 22, 2008 | Night | 2-8-1-0 | Any order |
| Apr 27, 2007 | Night | 0-2-1-8 | Any order |
| Jan 24, 2007 | Day | 8-0-2-1 | Any order |
| Nov 8, 2006 | Day | 0-1-8-2 | Any order |
| Oct 2, 2006 | Day | 2-8-1-0 | Any order |
| Sep 23, 2006 | Day | 1-0-2-8 | Any order |
| May 23, 2006 | Day | 1-0-8-2 | Any order |
| Aug 26, 2005 | Night | 2-8-0-1 | Any order |
| Aug 8, 2005 | Day | 8-2-1-0 | Any order |
| Feb 22, 2005 | Night | 2-1-8-0 | Any order |
| Jun 23, 2004 | Day | 8-0-1-2 | Any order |
| Jul 26, 2003 | Day | 1-0-2-8 | Any order |
| Jul 4, 2003 | Night | 1-0-8-2 | Any order |
| Apr 4, 2003 | Night | 2-0-8-1 | Any order |
| Dec 24, 2002 | Night | 8-1-2-0 | Any order |
| Nov 15, 2002 | Day | 8-2-0-1 | Any order |
| Mar 5, 2002 | Night | 8-1-2-0 | Any order |
| Jan 17, 2002 | Night | 8-1-0-2 | Exact order |
| Jan 16, 2001 | Day | 8-2-0-1 | Any order |
Showing the latest 50 of 73 appearances.