6-4-1-0 has been drawn 3 times in exact order and 65 times in any order in Delaware Play 4 since Jan 11, 1980 — most recently on December 5, 2025.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 0-1-4-6, 0-1-6-4, 0-4-1-6, 0-4-6-1, 0-6-1-4, 0-6-4-1, 1-0-4-6, 1-0-6-4, 1-4-0-6, 1-4-6-0, 1-6-0-4, 1-6-4-0, 4-0-1-6, 4-0-6-1, 4-1-0-6, 4-1-6-0, 4-6-0-1, 4-6-1-0, 6-0-1-4, 6-0-4-1, 6-1-0-4, 6-1-4-0, 6-4-0-1 — any of these wins a box bet on 6-4-1-0.
| Draw | Exact order | Any order |
|---|---|---|
| Day | 1 | 29 |
| Night | 2 | 36 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Dec 5, 2025 | Day | 4-1-6-0 | Any order |
| Oct 25, 2025 | Day | 1-0-4-6 | Any order |
| Aug 25, 2022 | Night | 0-4-1-6 | Any order |
| May 13, 2022 | Day | 6-4-0-1 | Any order |
| Jan 25, 2022 | Night | 4-1-6-0 | Any order |
| Jul 20, 2021 | Day | 6-1-0-4 | Any order |
| Oct 4, 2020 | Night | 4-1-6-0 | Any order |
| Jan 10, 2020 | Night | 6-1-4-0 | Any order |
| Aug 2, 2019 | Day | 0-4-6-1 | Any order |
| Apr 16, 2019 | Night | 4-1-0-6 | Any order |
| Apr 18, 2018 | Night | 1-4-6-0 | Any order |
| Apr 4, 2018 | Day | 1-6-0-4 | Any order |
| Nov 8, 2017 | Night | 6-4-1-0 | Exact order |
| Apr 11, 2017 | Night | 1-0-6-4 | Any order |
| Oct 8, 2016 | Night | 6-1-0-4 | Any order |
| Jan 5, 2016 | Day | 4-1-6-0 | Any order |
| Oct 30, 2015 | Night | 6-1-4-0 | Any order |
| Apr 12, 2014 | Night | 6-1-4-0 | Any order |
| Jan 7, 2014 | Day | 4-1-0-6 | Any order |
| Nov 19, 2013 | Day | 0-1-4-6 | Any order |
| Oct 8, 2013 | Night | 0-4-1-6 | Any order |
| Oct 2, 2013 | Day | 4-6-1-0 | Any order |
| Aug 1, 2013 | Night | 1-0-4-6 | Any order |
| Jul 28, 2012 | Day | 6-0-1-4 | Any order |
| Nov 17, 2011 | Day | 6-0-4-1 | Any order |
| Aug 27, 2011 | Night | 6-4-0-1 | Any order |
| May 16, 2011 | Night | 6-4-0-1 | Any order |
| May 14, 2011 | Day | 6-0-1-4 | Any order |
| Mar 29, 2011 | Night | 4-6-0-1 | Any order |
| Mar 19, 2011 | Night | 1-6-0-4 | Any order |
| Oct 5, 2010 | Night | 6-1-4-0 | Any order |
| May 9, 2010 | Night | 1-0-6-4 | Any order |
| Sep 3, 2009 | Day | 6-4-0-1 | Any order |
| Jun 22, 2009 | Day | 1-6-0-4 | Any order |
| Jan 20, 2009 | Day | 1-6-4-0 | Any order |
| Mar 11, 2008 | Night | 4-0-6-1 | Any order |
| Jul 9, 2007 | Night | 0-6-4-1 | Any order |
| Apr 11, 2007 | Night | 0-1-6-4 | Any order |
| Oct 2, 2006 | Night | 6-0-4-1 | Any order |
| Jun 27, 2006 | Day | 0-4-1-6 | Any order |
| Feb 14, 2006 | Day | 0-6-4-1 | Any order |
| Sep 6, 2005 | Day | 6-1-4-0 | Any order |
| Mar 29, 2005 | Night | 1-6-4-0 | Any order |
| Dec 31, 2004 | Night | 6-4-0-1 | Any order |
| Oct 18, 2003 | Night | 1-4-0-6 | Any order |
| May 10, 2003 | Night | 6-1-0-4 | Any order |
| Dec 30, 2002 | Day | 6-4-0-1 | Any order |
| Dec 26, 2002 | Night | 1-0-6-4 | Any order |
| Jul 21, 2001 | Day | 6-4-0-1 | Any order |
| May 16, 2001 | Day | 6-1-0-4 | Any order |
Showing the latest 50 of 65 appearances.