6-2-4-3 has been drawn 4 times in exact order and 71 times in any order in Delaware Play 4 since Jan 11, 1980 — most recently on June 9, 2025.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 2-3-4-6, 2-3-6-4, 2-4-3-6, 2-4-6-3, 2-6-3-4, 2-6-4-3, 3-2-4-6, 3-2-6-4, 3-4-2-6, 3-4-6-2, 3-6-2-4, 3-6-4-2, 4-2-3-6, 4-2-6-3, 4-3-2-6, 4-3-6-2, 4-6-2-3, 4-6-3-2, 6-2-3-4, 6-3-2-4, 6-3-4-2, 6-4-2-3, 6-4-3-2 — any of these wins a box bet on 6-2-4-3.
| Draw | Exact order | Any order |
|---|---|---|
| Day | 2 | 27 |
| Night | 2 | 44 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Jun 9, 2025 | Night | 2-6-3-4 | Any order |
| Jan 15, 2025 | Day | 2-3-6-4 | Any order |
| Jan 25, 2024 | Day | 2-6-4-3 | Any order |
| Dec 24, 2023 | Night | 6-3-2-4 | Any order |
| Sep 17, 2023 | Night | 3-4-6-2 | Any order |
| Jun 8, 2023 | Day | 3-2-6-4 | Any order |
| Mar 19, 2021 | Day | 3-6-4-2 | Any order |
| Feb 6, 2021 | Night | 4-2-6-3 | Any order |
| Nov 17, 2020 | Day | 2-3-4-6 | Any order |
| Mar 23, 2020 | Day | 6-2-4-3 | Exact order |
| Nov 28, 2019 | Night | 2-4-6-3 | Any order |
| Jun 7, 2017 | Day | 2-4-3-6 | Any order |
| Dec 20, 2016 | Night | 6-3-4-2 | Any order |
| Aug 8, 2016 | Day | 2-4-6-3 | Any order |
| Jan 9, 2016 | Night | 2-6-3-4 | Any order |
| Sep 23, 2014 | Night | 3-6-2-4 | Any order |
| Apr 24, 2014 | Night | 3-4-2-6 | Any order |
| Apr 2, 2014 | Day | 3-6-4-2 | Any order |
| Sep 29, 2013 | Night | 4-3-6-2 | Any order |
| May 3, 2013 | Day | 4-6-2-3 | Any order |
| Apr 20, 2013 | Day | 2-6-4-3 | Any order |
| Feb 10, 2013 | Night | 3-2-6-4 | Any order |
| Dec 13, 2012 | Night | 3-2-6-4 | Any order |
| Aug 29, 2012 | Night | 3-2-4-6 | Any order |
| Nov 9, 2011 | Night | 6-2-4-3 | Exact order |
| Apr 7, 2011 | Night | 6-3-2-4 | Any order |
| Apr 30, 2010 | Night | 6-3-4-2 | Any order |
| Feb 6, 2010 | Day | 6-3-2-4 | Any order |
| Jan 7, 2010 | Night | 2-4-6-3 | Any order |
| Apr 16, 2009 | Day | 4-3-2-6 | Any order |
| Mar 6, 2009 | Night | 2-6-3-4 | Any order |
| Jul 7, 2008 | Night | 2-4-6-3 | Any order |
| Mar 14, 2008 | Night | 6-3-2-4 | Any order |
| Jul 27, 2007 | Day | 2-4-6-3 | Any order |
| Jul 23, 2007 | Night | 3-4-6-2 | Any order |
| Apr 11, 2007 | Day | 3-2-6-4 | Any order |
| Feb 28, 2007 | Day | 6-3-2-4 | Any order |
| Jul 1, 2006 | Night | 3-2-6-4 | Any order |
| Feb 15, 2006 | Day | 2-3-4-6 | Any order |
| Dec 11, 2003 | Night | 4-2-3-6 | Any order |
| Apr 3, 2003 | Night | 2-3-6-4 | Any order |
| Oct 19, 2002 | Night | 6-2-4-3 | Exact order |
| Feb 14, 2002 | Day | 3-4-6-2 | Any order |
| Nov 13, 2001 | Night | 6-3-4-2 | Any order |
| Aug 29, 2001 | Night | 3-4-2-6 | Any order |
| Aug 9, 2001 | Night | 3-2-4-6 | Any order |
| Dec 8, 2000 | Night | 2-3-4-6 | Any order |
| Aug 7, 1999 | Day | 4-6-2-3 | Any order |
| Jul 25, 1999 | Night | 4-6-2-3 | Any order |
| May 8, 1999 | Night | 2-6-3-4 | Any order |
Showing the latest 50 of 71 appearances.