3-8-6-2 has been drawn 4 times in exact order and 82 times in any order in Delaware Play 4 since Jan 11, 1980 — most recently on July 5, 2026.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 2-3-6-8, 2-3-8-6, 2-6-3-8, 2-6-8-3, 2-8-3-6, 2-8-6-3, 3-2-6-8, 3-2-8-6, 3-6-2-8, 3-6-8-2, 3-8-2-6, 6-2-3-8, 6-2-8-3, 6-3-2-8, 6-3-8-2, 6-8-2-3, 6-8-3-2, 8-2-3-6, 8-2-6-3, 8-3-2-6, 8-3-6-2, 8-6-2-3, 8-6-3-2 — any of these wins a box bet on 3-8-6-2.
| Draw | Exact order | Any order |
|---|---|---|
| Day | 2 | 32 |
| Night | 2 | 50 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Jul 5, 2026 | Day | 2-8-6-3 | Any order |
| Mar 11, 2026 | Night | 6-3-2-8 | Any order |
| Sep 3, 2025 | Day | 8-6-3-2 | Any order |
| Apr 16, 2025 | Night | 3-2-6-8 | Any order |
| Feb 13, 2025 | Day | 3-2-8-6 | Any order |
| Jan 17, 2025 | Night | 3-6-8-2 | Any order |
| Jun 15, 2024 | Night | 6-3-2-8 | Any order |
| Feb 24, 2024 | Day | 3-6-8-2 | Any order |
| Apr 11, 2023 | Day | 2-6-3-8 | Any order |
| Nov 16, 2022 | Night | 6-3-8-2 | Any order |
| Sep 7, 2022 | Night | 8-6-3-2 | Any order |
| Oct 15, 2020 | Day | 2-3-6-8 | Any order |
| Apr 19, 2019 | Night | 6-3-8-2 | Any order |
| Feb 28, 2019 | Night | 2-6-3-8 | Any order |
| Jan 5, 2019 | Night | 3-8-6-2 | Exact order |
| Dec 30, 2018 | Night | 8-2-3-6 | Any order |
| Dec 8, 2018 | Day | 2-8-3-6 | Any order |
| Sep 24, 2018 | Night | 2-8-3-6 | Any order |
| Mar 21, 2018 | Day | 8-3-6-2 | Any order |
| Mar 27, 2017 | Night | 6-2-8-3 | Any order |
| Aug 30, 2016 | Day | 3-8-6-2 | Exact order |
| Oct 1, 2015 | Day | 3-6-8-2 | Any order |
| Sep 24, 2014 | Day | 2-6-8-3 | Any order |
| Nov 7, 2013 | Day | 2-6-8-3 | Any order |
| Feb 12, 2013 | Night | 8-6-2-3 | Any order |
| Dec 4, 2012 | Day | 2-8-3-6 | Any order |
| Mar 21, 2012 | Night | 8-2-3-6 | Any order |
| May 25, 2011 | Night | 6-2-8-3 | Any order |
| May 25, 2011 | Day | 8-3-6-2 | Any order |
| Nov 7, 2010 | Night | 8-6-3-2 | Any order |
| Jun 19, 2010 | Night | 2-6-8-3 | Any order |
| Jan 16, 2010 | Night | 2-8-6-3 | Any order |
| Dec 16, 2009 | Night | 2-3-8-6 | Any order |
| Nov 6, 2009 | Day | 8-3-2-6 | Any order |
| Aug 15, 2009 | Night | 2-6-3-8 | Any order |
| Jan 5, 2009 | Day | 2-6-8-3 | Any order |
| Feb 28, 2008 | Day | 2-3-6-8 | Any order |
| Feb 9, 2008 | Night | 3-8-6-2 | Exact order |
| Mar 5, 2007 | Night | 2-8-6-3 | Any order |
| Dec 16, 2006 | Day | 6-8-3-2 | Any order |
| Nov 12, 2006 | Night | 2-3-6-8 | Any order |
| Jun 24, 2006 | Night | 6-3-8-2 | Any order |
| Mar 30, 2006 | Night | 8-3-2-6 | Any order |
| Oct 8, 2005 | Night | 6-3-2-8 | Any order |
| Jul 1, 2005 | Day | 6-2-8-3 | Any order |
| Jan 12, 2005 | Night | 2-6-8-3 | Any order |
| Nov 13, 2003 | Day | 2-3-6-8 | Any order |
| Nov 10, 2003 | Night | 6-3-8-2 | Any order |
| Oct 31, 2003 | Night | 6-8-3-2 | Any order |
| Apr 18, 2003 | Day | 6-8-2-3 | Any order |
Showing the latest 50 of 82 appearances.