3-2-1-6 has been drawn 6 times in exact order and 66 times in any order in Delaware Play 4 since Jan 11, 1980 — most recently on May 8, 2026.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 1-2-3-6, 1-2-6-3, 1-3-2-6, 1-3-6-2, 1-6-2-3, 1-6-3-2, 2-1-3-6, 2-1-6-3, 2-3-1-6, 2-3-6-1, 2-6-1-3, 2-6-3-1, 3-1-2-6, 3-1-6-2, 3-2-6-1, 3-6-1-2, 3-6-2-1, 6-1-2-3, 6-1-3-2, 6-2-1-3, 6-2-3-1, 6-3-1-2, 6-3-2-1 — any of these wins a box bet on 3-2-1-6.
| Draw | Exact order | Any order |
|---|---|---|
| Day | 3 | 30 |
| Night | 3 | 36 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| May 8, 2026 | Day | 2-6-1-3 | Any order |
| Nov 8, 2024 | Night | 2-3-1-6 | Any order |
| May 18, 2024 | Day | 2-3-1-6 | Any order |
| Feb 27, 2024 | Night | 2-6-3-1 | Any order |
| Apr 1, 2023 | Night | 1-2-6-3 | Any order |
| Aug 19, 2022 | Day | 2-6-3-1 | Any order |
| Nov 29, 2021 | Day | 3-6-2-1 | Any order |
| Apr 8, 2021 | Day | 1-6-3-2 | Any order |
| Dec 16, 2020 | Day | 6-3-2-1 | Any order |
| Dec 3, 2020 | Day | 1-2-3-6 | Any order |
| Sep 11, 2020 | Night | 2-3-6-1 | Any order |
| Sep 23, 2019 | Night | 6-3-2-1 | Any order |
| Sep 11, 2019 | Night | 3-6-2-1 | Any order |
| Aug 7, 2019 | Night | 1-2-3-6 | Any order |
| Dec 1, 2015 | Night | 2-1-3-6 | Any order |
| May 1, 2015 | Day | 3-1-2-6 | Any order |
| Mar 3, 2013 | Night | 6-1-2-3 | Any order |
| Sep 19, 2012 | Day | 1-6-3-2 | Any order |
| Aug 31, 2012 | Night | 3-6-1-2 | Any order |
| Jul 10, 2012 | Night | 1-6-3-2 | Any order |
| Sep 17, 2011 | Day | 3-6-1-2 | Any order |
| Jan 18, 2011 | Night | 2-3-6-1 | Any order |
| Jun 26, 2010 | Night | 2-3-6-1 | Any order |
| Jul 22, 2009 | Night | 1-3-2-6 | Any order |
| May 15, 2009 | Day | 6-3-2-1 | Any order |
| May 13, 2009 | Day | 2-3-6-1 | Any order |
| Feb 23, 2009 | Night | 3-6-1-2 | Any order |
| Dec 19, 2008 | Day | 2-3-6-1 | Any order |
| Sep 21, 2008 | Night | 3-1-6-2 | Any order |
| Jul 23, 2008 | Night | 1-3-6-2 | Any order |
| Jun 4, 2008 | Night | 6-2-3-1 | Any order |
| Apr 21, 2006 | Day | 6-1-2-3 | Any order |
| Feb 4, 2006 | Night | 2-3-6-1 | Any order |
| Jan 5, 2006 | Day | 3-2-1-6 | Exact order |
| Dec 7, 2004 | Day | 1-6-3-2 | Any order |
| Sep 8, 2004 | Day | 6-1-2-3 | Any order |
| Apr 9, 2004 | Night | 1-3-6-2 | Any order |
| Jan 23, 2004 | Night | 1-3-2-6 | Any order |
| Nov 4, 2002 | Day | 3-6-2-1 | Any order |
| Sep 7, 2002 | Night | 3-6-1-2 | Any order |
| Jul 18, 2002 | Day | 1-6-2-3 | Any order |
| Jun 12, 2002 | Night | 6-1-3-2 | Any order |
| May 23, 2002 | Day | 2-3-1-6 | Any order |
| Sep 23, 2000 | Day | 1-3-6-2 | Any order |
| Aug 9, 2000 | Day | 6-2-3-1 | Any order |
| Mar 18, 2000 | Day | 3-2-6-1 | Any order |
| Sep 10, 1999 | Day | 1-6-2-3 | Any order |
| May 26, 1999 | Night | 3-1-2-6 | Any order |
| Oct 15, 1998 | Night | 3-2-1-6 | Exact order |
| Jul 8, 1998 | Night | 2-1-6-3 | Any order |
Showing the latest 50 of 66 appearances.