2-8-6-7 has been drawn 1 time in exact order and 61 times in any order in Delaware Play 4 since Jan 11, 1980 — most recently on April 22, 2026.
A $1 play pays $5000 exact order or $200 any order (24-way box).
Same digits, other orders: 2-6-7-8, 2-6-8-7, 2-7-6-8, 2-7-8-6, 2-8-7-6, 6-2-7-8, 6-2-8-7, 6-7-2-8, 6-7-8-2, 6-8-2-7, 6-8-7-2, 7-2-6-8, 7-2-8-6, 7-6-2-8, 7-6-8-2, 7-8-2-6, 7-8-6-2, 8-2-6-7, 8-2-7-6, 8-6-2-7, 8-6-7-2, 8-7-2-6, 8-7-6-2 — any of these wins a box bet on 2-8-6-7.
| Draw | Exact order | Any order |
|---|---|---|
| Day | 0 | 29 |
| Night | 1 | 32 |
Draw time makes no difference to the odds — the two machines do not know what time it is. This is history only.
| Date | Draw | Winning number | Match |
|---|---|---|---|
| Apr 22, 2026 | Day | 7-8-2-6 | Any order |
| Jul 15, 2025 | Day | 7-2-6-8 | Any order |
| Oct 16, 2023 | Night | 7-8-2-6 | Any order |
| May 17, 2023 | Night | 7-2-6-8 | Any order |
| Sep 21, 2022 | Day | 2-7-6-8 | Any order |
| Aug 3, 2022 | Day | 2-6-8-7 | Any order |
| May 19, 2022 | Day | 6-8-7-2 | Any order |
| Apr 4, 2022 | Day | 8-7-6-2 | Any order |
| Nov 13, 2021 | Day | 2-7-6-8 | Any order |
| Dec 2, 2020 | Day | 2-6-8-7 | Any order |
| Nov 16, 2020 | Day | 2-6-7-8 | Any order |
| Jul 23, 2020 | Night | 8-6-7-2 | Any order |
| Mar 16, 2018 | Night | 8-6-7-2 | Any order |
| Oct 22, 2017 | Night | 2-8-7-6 | Any order |
| Sep 24, 2017 | Night | 7-2-8-6 | Any order |
| Mar 22, 2017 | Day | 8-7-6-2 | Any order |
| Oct 21, 2016 | Day | 6-2-7-8 | Any order |
| Aug 31, 2016 | Night | 7-2-6-8 | Any order |
| Jun 2, 2015 | Day | 7-6-8-2 | Any order |
| May 25, 2015 | Day | 7-6-2-8 | Any order |
| Sep 15, 2014 | Night | 8-6-2-7 | Any order |
| Aug 19, 2014 | Day | 2-6-7-8 | Any order |
| Jun 14, 2014 | Day | 2-7-6-8 | Any order |
| Apr 15, 2014 | Day | 7-2-8-6 | Any order |
| Jul 10, 2013 | Night | 6-2-7-8 | Any order |
| Nov 15, 2012 | Night | 6-2-7-8 | Any order |
| Feb 1, 2011 | Night | 8-6-7-2 | Any order |
| Sep 23, 2010 | Night | 2-8-6-7 | Exact order |
| Jul 24, 2010 | Day | 2-7-8-6 | Any order |
| Mar 9, 2010 | Day | 8-6-7-2 | Any order |
| Jun 26, 2009 | Night | 8-7-2-6 | Any order |
| Jan 9, 2009 | Night | 8-2-7-6 | Any order |
| Nov 30, 2008 | Night | 7-6-2-8 | Any order |
| Sep 2, 2008 | Night | 7-6-8-2 | Any order |
| Nov 16, 2007 | Night | 8-6-2-7 | Any order |
| Dec 9, 2005 | Day | 2-6-7-8 | Any order |
| Aug 11, 2005 | Day | 7-8-2-6 | Any order |
| Mar 27, 2004 | Day | 7-6-8-2 | Any order |
| Jun 26, 2003 | Night | 6-7-8-2 | Any order |
| Jul 9, 2001 | Day | 6-8-2-7 | Any order |
| Oct 10, 2000 | Day | 6-7-2-8 | Any order |
| Sep 7, 2000 | Day | 2-8-7-6 | Any order |
| Jan 20, 2000 | Day | 6-2-7-8 | Any order |
| Aug 23, 1999 | Night | 7-6-8-2 | Any order |
| Apr 5, 1999 | Day | 6-2-7-8 | Any order |
| Feb 19, 1999 | Day | 7-6-8-2 | Any order |
| Feb 16, 1999 | Night | 8-2-7-6 | Any order |
| Feb 15, 1999 | Night | 2-6-7-8 | Any order |
| Jul 13, 1998 | Day | 8-7-2-6 | Any order |
| Jul 22, 1996 | Night | 6-8-2-7 | Any order |
Showing the latest 50 of 61 appearances.